Ronald Magill appeared as Amos Brearly in 1509 episodes of Emmerdale Farm and Emmerdale (1348 episodes of Emmerdale Farm and 163 episodes of Emmerdale) from 1972 to 1995.
Gallery[]
Statistics[]
Year | Year total | Running total | No of consecutive appearances | No of consecutive absences |
---|---|---|---|---|
1972 | 18 | 18 | 10 | 1 |
1973 | 82 | 100 | 18 | 6 |
1974 | 97 | 197 | 39 | 2 |
1975 | 60 | 257 | 38 | 2 |
1976 | 34 | 291 | 18 | 2 |
1977 | 92 | 383 | 92 | 0 |
1978 | 75 | 458 | 75 | 0 |
1979 | 53 | 511 | 53 | 0 |
1980 | 86 | 597 | 86 | 0 |
1981 | 66 | 663 | 58 | 2 |
1982 | 66 | 729 | 34 | 2 |
1983 | 71 | 800 | 72 | 0 |
1984 | 75 | 875 | 39 | 1 |
1985 | 93 | 968 | 93 | 0 |
1986 | 100 | 1068 | 100 | 0 |
1987 | 91 | 1159 | 62 | 6 |
1988 | 99 | 1258 | 72 | 2 |
1989 | 102 | 1360 | 90 | 0 |
1990 | 96 | 1456 | 33 | 2 |
1991 | 9 | 1465 | 7 | 74 |
1992 | 9 | 1474 | 6 | 94 |
1993 | 17 | 1491 | 9 | 12 |
1994 | 12 | 1503 | 5 | 55 |
1995 | 6 | 1509 | 3 | 1 |
1972[]
1973[]
1974[]
1975[]
1976[]
1977[]
1978[]
1979[]
1980[]
1981[]
1982[]
1983[]
1984[]
1985[]
1986[]
1987[]
1988[]
1989[]
1990[]
1991[]
- Tue 1st Jan
- Thu 3rd Jan
- Tue 8th Jan
- Thu 10th Jan
- Tue 15th Jan
- Thu 17th Jan
- Tue 22nd Jan
- Thu 10th Oct
- Tue 31st Dec
1992[]
- Thu 2nd Jan
- Tue 7th Jan
- Thu 9th Jan
- Tue 8th Dec
- Thu 10th Dec
- Tue 15th Dec
- Thu 17th Dec
- Tue 22nd Dec
- Thu 24th Dec