1977 was Emmerdale Farm's 6th year. Production was overseen by producer Michael Glynn.
92 episodes were broadcast this year. Major storylines included Joe Sugden and Kathy Gimbel becoming Beckindale's first live-in lovers, the arrival of new barmaid Dolly Acaster, Jim Gimbel committing suicide off-screen and the subsequent departure of his daughter Kathy Davis, as well as Donald Hinton becomming the new vicar of St. Mary's Church.
Production[]
An increase in popularity saw ITV reconsidering the programme's broadcast in a lunch-time slot with many regions opting to move the show up the schedule to mid-afternoon. By April, Yorkshire Television, Tyne Tees Television and Border Television promoted it to a 7pm slot, moving transmission days to a Tuesday and Thursday beginning with Episode 347. By August, ATV, Southern Television and Ulster Television had also followed suit. Granada and Harlech settled on broadcasting the programme at 6.30pm on Tuesdays and Fridays while most other ITV regions screened the show at 5.15pm on Tuesdays and Thursdays (initially Wednesday and Fridays on Thames before moving to Tuesday and Fridays). By this point, the show had regularly started to pull in around ten million viewers.
The move to Esholt the previous year had opened up the possibilities for new locations in Beckindale and, for the first time, Demdyke Row appeared as Kathy Gimbel and Joe Sugden set up home there. Esholt's Bunkers Hill would cover as Demdyke Row until 1993.
Arrivals and departures for the year saw both Katharine Barker and Hugh Manning join the cast as Dolly Acaster and Donald Hinton respectively, while Polly Hemingway left the series as Kathy Gimbel in June.
After being appointed the previous year, Michael Glynn took over production from Robert D. Cardona, with his work finally making its debut onscreen. The series refrained from a lengthy summer break this year, disappearing off air for just two weeks in August.
Episodes[]
# | Ep. No. |
Date | Writer | Director | Viewing Figures (homes, until August/ viewers) |
Chart Position |
---|---|---|---|---|---|---|
1 | 323 | Monday 3rd January | Kevin Laffan | Paddy Russell | n/k | n/k |
2 | 324 | Tuesday 4th January | Kevin Laffan | Paddy Russell | n/k | n/k |
3 | 325 | Monday 10th January | Kevin Laffan | Paddy Russell | n/k | n/k |
4 | 326 | Tuesday 11th January | Kevin Laffan | Paddy Russell | n/k | n/k |
5 | 327 | Monday 17th January | Kevin Laffan | Paddy Russell | n/k | n/k |
6 | 328 | Tuesday 18th January | Kevin Laffan | Paddy Russell | n/k | n/k |
7 | 329 | Monday 24th January | Neville Siggs | David Reynolds | n/k | n/k |
8 | 330 | Tuesday 25th January | Neville Siggs | David Reynolds | n/k | n/k |
9 | 331 | Monday 31st January | Neville Siggs | David Reynolds | n/k | n/k |
10 | 332 | Tuesday 1st February | Neville Siggs | David Reynolds | n/k | n/k |
11 | 333 | Monday 7th February | Neville Siggs | David Reynolds | n/k | n/k |
12 | 334 | Tuesday 8th February | Neville Siggs | David Reynolds | n/k | n/k |
13 | 335 | Monday 14th February | Kevin Laffan | Matthew Robinson | n/k | n/k |
14 | 336 | Tuesday 15th February | Kevin Laffan | Matthew Robinson | n/k | n/k |
15 | 337 | Monday 21st February | David Crane | Matthew Robinson | n/k | n/k |
16 | 338 | Tuesday 22nd February | David Crane | Matthew Robinson | n/k | n/k |
17 | 339 | Monday 28th February | David Crane | Matthew Robinson | n/k | n/k |
18 | 340 | Tuesday 1st March | David Crane | Matthew Robinson | n/k | n/k |
19 | 341 | Monday 7th March | Kevin Laffan | Paddy Russell | n/k | n/k |
20 | 342 | Tuesday 8th March | Kevin Laffan | Paddy Russell | n/k | n/k |
21 | 343 | Monday 14th March | Kevin Laffan | Paddy Russell | n/k | n/k |
22 | 344 | Tuesday 15th March | Kevin Laffan | Paddy Russell | n/k | n/k |
23 | 345 | Monday 21st March | Kevin Laffan | Paddy Russell | n/k | n/k |
24 | 346 | Tuesday 22nd March | Kevin Laffan | Paddy Russell | n/k | n/k |
25 | 347 | Tuesday 12th April | William Corlett | Roger Cheveley | n/k | n/k |
26 | 348 | Thursday 14th April | William Corlett | Roger Cheveley | n/k | n/k |
27 | 349 | Tuesday 19th April | William Corlett | Roger Cheveley | n/k | n/k |
28 | 350 | Thursday 21st April | William Corlett | Roger Cheveley | n/k | n/k |
29 | 351 | Tuesday 26th April | William Corlett | Roger Cheveley | n/k | n/k |
30 | 352 | Thursday 28th April | William Corlett | Roger Cheveley | n/k | n/k |
31 | 353 | Tuesday 3rd May | Kevin Laffan | Martin Friend | n/k | n/k |
32 | 354 | Thursday 5th May | Kevin Laffan | Martin Friend | n/k | n/k |
33 | 355 | Tuesday 10th May | Larry Wyce | Martin Friend | n/k | n/k |
34 | 356 | Thursday 12th May | Larry Wyce | Martin Friend | n/k | n/k |
35 | 357 | Tuesday 17th May | Peter Ferguson | Martin Friend | n/k | n/k |
36 | 358 | Thursday 19th May | Peter Ferguson | Martin Friend | n/k | n/k |
37 | 359 | Tuesday 24th May | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
38 | 360 | Thursday 26th May | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
39 | 361 | Tuesday 31st May | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
40 | 362 | Thursday 2nd June | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
41 | 363 | Tuesday 14th June | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
42 | 364 | Thursday 16th June | Roy Bottomley Tom Brennand |
Paddy Russell | n/k | n/k |
43 | 365 | Tuesday 21st June | Kevin Laffan | Nick Gray | n/k | n/k |
44 | 366 | Thursday 23rd June | Kevin Laffan | Nick Gray | n/k | n/k |
45 | 367 | Tuesday 28th June | Kevin Laffan | Nick Gray | n/k | n/k |
46 | 368 | Thursday 30th June | Kevin Laffan | Nick Gray | n/k | n/k |
47 | 369 | Tuesday 5th July | Kevin Laffan | Nick Gray | n/k | n/k |
48 | 370 | Thursday 7th July | Kevin Laffan | Nick Gray | n/k | n/k |
49 | 371 | Tuesday 12th July | Neville Siggs | Roger Cheveley | n/k | n/k |
50 | 372 | Thursday 14th July | Neville Siggs | Roger Cheveley | n/k | n/k |
51 | 373 | Tuesday 19th July | Neville Siggs | Roger Cheveley | n/k | n/k |
52 | 374 | Thursday 21st July | Neville Siggs | Roger Cheveley | n/k | n/k |
53 | 375 | Tuesday 26th July | Neville Siggs | Roger Cheveley | n/k | n/k |
54 | 376 | Thursday 28th July | Neville Siggs | Roger Cheveley | n/k | n/k |
55 | 377 | Tuesday 2nd August | William Corlett | Matthew Robinson | n/k | n/k |
56 | 378 | Monday 8th August | William Corlett | Matthew Robinson | n/k | n/k |
57 | 379 | Tuesday 9th August | William Corlett | Matthew Robinson | n/k | n/k |
58 | 380 | Monday 15th August | William Corlett | Matthew Robinson | n/k | n/k |
59 | 381 | Tuesday 16th August | William Corlett | Matthew Robinson | n/k | n/k |
60 | 382 | Monday 22nd August | Chris Barlas | Matthew Robinson | n/k | n/k |
61 | 383 | Tuesday 23rd August | Chris Barlas | Matthew Robinson | n/k | n/k |
62 | 384 | Thursday 25th August | Chris Barlas | Matthew Robinson | n/k | n/k |
63 | 385 | Tuesday 6th September | Kevin Laffan | Paddy Russell | n/k | n/k |
64 | 386 | Thursday 8th September | Kevin Laffan | Paddy Russell | n/k | n/k |
65 | 387 | Tuesday 13th September | Kevin Laffan | Paddy Russell | n/k | n/k |
66 | 388 | Thursday 15th September | Kevin Laffan | Paddy Russell | n/k | n/k |
67 | 389 | Tuesday 20th September | Kevin Laffan | Paddy Russell | n/k | n/k |
68 | 390 | Thursday 22nd September | Kevin Laffan | Paddy Russell | n/k | n/k |
69 | 391 | Tuesday 27th September | Kevin Laffan | Paddy Russell | n/k | n/k |
70 | 392 | Thursday 29th September | Kevin Laffan | Paddy Russell | n/k | n/k |
71 | 393 | Tuesday 4th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
72 | 394 | Thursday 6th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
73 | 395 | Tuesday 11th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
74 | 396 | Thursday 13th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
75 | 397 | Tuesday 18th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
76 | 398 | Thursday 20th October | Roy Bottomley Tom Brennand |
Len Lurcock | n/k | n/k |
77 | 399 | Tuesday 25th October | Andy Baker | Darrol Blake | n/k | n/k |
78 | 400 | Thursday 27th October | Andy Baker | Darrol Blake | n/k | n/k |
79 | 401 | Tuesday 1st November | Andy Baker | Darrol Blake | n/k | n/k |
80 | 402 | Thursday 3rd November | Andy Baker | Darrol Blake | n/k | n/k |
81 | 403 | Tuesday 8th November | Andy Baker | Darrol Blake | n/k | n/k |
82 | 404 | Thursday 10th November | Andy Baker | Darrol Blake | n/k | n/k |
83 | 405 | Tuesday 15th November | Kevin Laffan | Paddy Russell | n/k | n/k |
84 | 406 | Thursday 17th November | Kevin Laffan | Paddy Russell | n/k | n/k |
85 | 407 | Tuesday 22nd November | Kevin Laffan | Paddy Russell | n/k | n/k |
86 | 408 | Thursday 24th November | Kevin Laffan | Paddy Russell | n/k | n/k |
87 | 409 | Tuesday 29th November | Kevin Laffan | Paddy Russell | n/k | n/k |
88 | 410 | Thursday 1st December | Kevin Laffan | Paddy Russell | n/k | n/k |
89 | 411 | Tuesday 6th December | William Corlett | Derek Martinus | n/k | n/k |
90 | 412 | Thursday 8th December | William Corlett | Derek Martinus | n/k | n/k |
91 | 413 | Tuesday 13th December | William Corlett | Derek Martinus | n/k | n/k |
92 | 414 | Thursday 15th December | William Corlett | Derek Martinus | n/k | n/k |
Main Cast[]
Ranking | Character | Played by | Duration | Number of Episodes | Running total | Previous year's ranking |
---|---|---|---|---|---|---|
1 | Joe Sugden | Frazer Hines | Full year | 92 | 402 | 1 |
1 | Annie Sugden | Sheila Mercier | Full year | 92 | 396 | 1 |
1 | Matt Skilbeck | Frederick Pyne | Full year | 92 | 391 | 1 |
1 | Amos Brearly | Ronald Magill | Full year | 92 | 383 | 1 |
1 | Henry Wilks | Arthur Pentelow | Full year | 92 | 384 | 1 |
6 | Sam Pearson | Toke Townley | Full year | 86 | 368 | 1 |
7 | Dolly Acaster | Katharine Barker | February to June, from August | 55 | 55 | - |
8 | Kathy Gimbel | Polly Hemingway | Until June | 41 | 101 | 8 |
9 | Donald Hinton | Hugh Manning | From October | 16 | 16 | - |
Storylines[]
to be added
Who lives where[]
to be added
Who works where[]
to be added
Awards and Nominations[]
to be added
Emmerdale Farm in the 1970s |
---|
1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 → |