1995 was Emmerdale's 24th year.
104 episodes were broadcast during the year.
Episodes[]
| # | Ep. No. |
Date | Writer | Director | Viewing Figures |
Chart Position |
|---|---|---|---|---|---|---|
| 1 | 1935 | Tuesday 3rd January | Keith Temple | Darrol Blake | n/k | n/k |
| 2 | 1936 | Thursday 5th January | Kathleen Potter | Darrol Blake | n/k | n/k |
| 3 | 1937 | Tuesday 10th January | David Lane | John Darnell | n/k | n/k |
| 4 | 1938 | Thursday 12th January | Bill Lyons | John Darnell | n/k | n/k |
| 5 | 1939 | Tuesday 17th January | Bill Lyons | John Darnell | 13,890,000 | n/k |
| 6 | 1940 | Thursday 19th January | John Chambers | John Darnell | n/k | n/k |
| 7 | 1941 | Tuesday 24th January | David Joss Buckley | Jeff Naylor | 14,350,000 | n/k |
| 8 | 1942 | Thursday 26th January | David Joss Buckley | Jeff Naylor | n/k | n/k |
| 9 | 1943 | Tuesday 31st January | Andy Lynch | John Darnell | 13,830,000 | n/k |
| 10 | 1944 | Thursday 2nd February | Marvin Close | Jeff Naylor | n/k | n/k |
| 11 | 1945 | Tuesday 7th February | Keith Temple | Darrol Blake | n/k | n/k |
| 12 | 1946 | Thursday 9th February | Geoff Newton | Darrol Blake | n/k | n/k |
| 13 | 1947 | Tuesday 14th February | Geoff Newton | Darrol Blake | 13,290,000 | n/k |
| 14 | 1948 | Thursday 16th February | Andy Lynch | Darrol Blake | n/k | n/k |
| 15 | 1949 | Tuesday 21st February | John Chambers | Darrol Blake | n/k | n/k |
| 16 | 1950 | Thursday 23rd February | Bill Lyons | John Darnell | n/k | n/k |
| 17 | 1951 | Tuesday 28th February | Kathleen Potter | John Darnell | n/k | n/k |
| 18 | 1952 | Thursday 2nd March | David Lane | John Darnell | n/k | n/k |
| 19 | 1953 | Tuesday 7th March | David Lane | June Howson | 12,770,000 | n/k |
| 20 | 1954 | Thursday 9th March | Colin McKeown | June Howson | n/k | n/k |
| 21 | 1955 | Tuesday 14th March | Colin McKeown | June Howson | 12,970,000 | n/k |
| 22 | 1956 | Thursday 16th March | Andy Lynch | June Howson | n/k | n/k |
| 23 | 1957 | Tuesday 21st March | David Lane | Matthew Evans | n/k | n/k |
| 24 | 1958 | Thursday 23rd March | John Chambers | Matthew Evans | n/k | n/k |
| 25 | 1959 | Tuesday 28th March | Andy Lynch | Matthew Evans | 12,580,000 | n/k |
| 26 | 1960 | Thursday 30th March | Jan McVerry | Matthew Evans | n/k | n/k |
| 27 | 1961 | Tuesday 4th April | Jan McVerry | John Darnell | 12,160,000 | n/k |
| 28 | 1962 | Thursday 6th April | Colin McKeown | John Darnell | n/k | n/k |
| 29 | 1963 | Tuesday 11th April | Andy Lynch | John Darnell | n/k | n/k |
| 30 | 1964 | Thursday 13th April | Marvin Close | John Darnell | n/k | n/k |
| 31 | 1965 | Tuesday 18th April | David Lane | Steven Shill | 12,630,000 | n/k |
| 32 | 1966 | Thursday 20th April | Geoff Newton | Steven Shill | n/k | n/k |
| 33 | 1967 | Tuesday 25th April | Graham Carlisle | Steven Shill | n/k | n/k |
| 34 | 1968 | Thursday 27th April | John Chambers | Steven Shill | n/k | n/k |
| 35 | 1969 | Tuesday 2nd May | John Chambers | Ian White | n/k | n/k |
| 36 | 1970 | Thursday 4th May | Jan McVerry | Ian White | n/k | n/k |
| 37 | 1971 | Tuesday 9th May | Andy Lynch | Ian White | 11,820,000 | n/k |
| 38 | 1972 | Thursday 11th May | Geoff Newton | Ian White | n/k | n/k |
| 39 | 1973 | Tuesday 16th May | Bill Lyons | Richard Brammall | n/k | n/k |
| 40 | 1974 | Thursday 18th May | David Joss Buckley | Richard Brammall | n/k | n/k |
| 41 | 1975 | Tuesday 23rd May | Jan McVerry | John Darnell | n/k | n/k |
| 42 | 1976 | Thursday 25th May | David Lane | John Darnell | n/k | n/k |
| 43 | 1977 | Tuesday 30th May | David Lane | John Darnell | n/k | n/k |
| 44 | 1978 | Thursday 1st June | John Chambers | John Darnell | n/k | n/k |
| 45 | 1979 | Tuesday 6th June | Jan McVerry | Steven Shill | 10,180,000 | n/k |
| 46 | 1980 | Thursday 8th June | Jan McVerry | Steven Shill | n/k | n/k |
| 47 | 1981 | Tuesday 13th June | Geoff Newton | Steven Shill | 10,720,000 | n/k |
| 48 | 1982 | Thursday 15th June | David Joss Buckley | Steven Shill | n/k | n/k |
| 49 | 1983 | Tuesday 20th June | Andy Lynch | Graham Wetherell | 9,570,000 | n/k |
| 50 | 1984 | Thursday 22nd June | Bill Lyons | Graham Wetherell | n/k | n/k |
| 51 | 1985 | Tuesday 27th June | Jan McVerry | Graham Wetherell | 8,600,000 | n/k |
| 52 | 1986 | Thursday 29th June | Julie Jones | Graham Wetherell | n/k | n/k |
| 53 | 1987 | Tuesday 4th July | Andy Lynch | John Michael Phillips | 9,060,000 | n/k |
| 54 | 1988 | Thursday 6th July | Unknown | John Michael Phillips | n/k | n/k |
| 55 | 1989 | Tuesday 11th July | Graham Carlisle | John Michael Phillips | 9,760,000 | n/k |
| 56 | 1990 | Thursday 13th July | John Chambers | John Michael Phillips | n/k | n/k |
| 57 | 1991 | Tuesday 18th July | Geoff Newton | John Darnell | 9,830,000 | n/k |
| 58 | 1992 | Thursday 20th July | David Lane | John Darnell | n/k | n/k |
| 59 | 1993 | Tuesday 25th July | David Lane | John Darnell | 9,160,000 | n/k |
| 60 | 1994 | Thursday 27th July | Julie Jones | John Darnell | n/k | n/k |
| 61 | 1995 | Tuesday 1st August | Bill Lyons | Steven Shill | 9,370,000 | n/k |
| 62 | 1996 | Thursday 3rd August | John Chambers | Steven Shill | n/k | n/k |
| 63 | 1997 | Tuesday 8th August | Jan McVerry | Steven Shill | 9,730,000 | n/k |
| 64 | 1998 | Thursday 10th August | Geoff Newton | Steven Shill | n/k | n/k |
| 65 | 1999 | Tuesday 15th August | Julie Jones | Graham Wetherell | n/k | n/k |
| 66 | 2000/ 2001 |
Thursday 17th August | John Chambers | Graham Wetherell | n/k | n/k |
| 67 | 2002 | Tuesday 22nd August | Andy Lynch | Paul Wroblewski | n/k | n/k |
| 68 | 2003 | Thursday 24th August | David Lane | Paul Wroblewski | 10,130,000 | n/k |
| 69 | 2004 | Tuesday 29th August | Jan McVerry | Paul Wroblewski | n/k | n/k |
| 70 | 2005 | Thursday 31st August | Jan McVerry | Garth Tucker | n/k | n/k |
| 71 | 2006 | Tuesday 5th September | Andy Lynch | Garth Tucker | n/k | n/k |
| 72 | 2007 | Thursday 7th September | Bill Lyons | Garth Tucker | n/k | n/k |
| 73 | 2008 | Tuesday 12th September | Bill Lyons | Garth Tucker | n/k | n/k |
| 74 | 2009 | Thursday 14th September | David Lane | Ian White | n/k | n/k |
| 75 | 2010 | Tuesday 19th September | Tim Dynevor | Ian White | n/k | n/k |
| 76 | 2011 | Thursday 21st September | Gary Brown | Ian White | n/k | n/k |
| 77 | 2012 | Tuesday 26th September | John Chambers | Ian White | n/k | n/k |
| 78 | 2013 | Thursday 28th September | John Chambers | Paul Annett | n/k | n/k |
| 79 | 2014 | Tuesday 3rd October | John Chambers | Paul Annett | n/k | n/k |
| 80 | 2015 | Thursday 5th October | David Lane | Paul Annett | n/k | n/k |
| 81 | 2016 | Tuesday 10th October | Bill Lyons | Paul Annett | n/k | n/k |
| 82 | 2017 | Thursday 12th October | Andy Lynch | Garth Tucker | n/k | n/k |
| 83 | 2018 | Tuesday 17th October | Catherine Hayes | Garth Tucker | n/k | n/k |
| 84 | 2019 | Thursday 19th October | Graham Carlisle | Garth Tucker | n/k | n/k |
| 85 | 2020 | Tuesday 24th October | Graham Carlisle | Garth Tucker | n/k | n/k |
| 86 | 2021 | Thursday 26th October | David Lane | John Michael Phillips | n/k | n/k |
| 87 | 2022 | Tuesday 31st October | John Chambers | John Michael Phillips | n/k | n/k |
| 88 | 2023 | Thursday 2nd November | Bill Lyons | John Michael Phillips | n/k | n/k |
| 89 | 2024 | Tuesday 7th November | Andy Lynch | John Michael Phillips | n/k | n/k |
| 90 | 2025 | Thursday 9th November | David Lane | Paul Wroblewski | n/k | n/k |
| 91 | 2026 | Tuesday 14th November | Tim Dynevor | Paul Wroblewski | n/k | n/k |
| 92 | 2027 | Thursday 16th November | Jan McVerry | Paul Wroblewski | n/k | n/k |
| 93 | 2028 | Tuesday 21st November | Catherine Hayes | Paul Wroblewski | n/k | n/k |
| 94 | 2029 | Thursday 23rd November | Graham Carlisle | Garth Tucker | n/k | n/k |
| 95 | 2030 | Tuesday 28th November | David Lane | Garth Tucker | n/k | n/k |
| 96 | 2031 | Thursday 30th November | Andy Lynch | Garth Tucker | n/k | n/k |
| 97 | 2032 | Tuesday 5th December | Tim Dynevor | Garth Tucker | n/k | n/k |
| 98 | 2033 | Thursday 7th December | Bill Lyons | Paul Annett | n/k | n/k |
| 99 | 2034 | Tuesday 12th December | John Chambers | Paul Annett | 12,100,000 | n/k |
| 100 | 2035 | Thursday 14th December | John Chambers | Paul Annett | n/k | n/k |
| 101 | 2036 | Tuesday 19th December | Jan McVerry | Paul Annett | 11,890,000 | n/k |
| 102 | 2037 | Thursday 21st December | Jan McVerry | Paul Wroblewski | n/k | n/k |
| 103 | 2038 | Tuesday 26th December | John Chambers | Graham Wetherell | n/k | n/k |
| 104 | 2039 | Thursday 28th December | Andy Lynch | Paul Wroblewski | n/k | n/k |
Main cast[]
| Ranking | Character | Played by | Duration | Number of episodes | Running total | Previous year's ranking |
|---|---|---|---|---|---|---|
| 1 | David Glover | Ian Kelsey | Full year | 100 | 127 | 30 |
| 2 | Alan Turner | Richard Thorp | Full year | 97 | 1204 | 12 |
| 3 | Biff Fowler | Stuart Wade | Full year | 95 | 147 | 16 |
| 4 | Betty Eagleton | Paula Tilbrook | Full year | 92 | 127 | 23 |
| 5 | Kim Tate | Claire King | Full year | 91 | 485 | 2 |
| 5 | Terry Woods | Billy Hartman | From February | 91 | 91 | N/A |
| 7 | Frank Tate | Norman Bowler | Full year | 90 | 530 | 1 |
| 7 | Seth Armstrong | Stan Richards | Full year | 90 | 1315 | 10 |
| 9 | Tina Dingle | Jacqueline Pirie | Full year | 89 | 90 | 44 |
| 10 | Ned Glover | Johnny Leeze | Full year | 86 | 119 | 26 |
| 11 | Jan Glover | Roberta Kerr | Full year | 84 | 111 | 31 |
| 11 | Kathy Tate/Bates | Malandra Burrows | Full year, except February | 84 | 844 | 9 |
| 13 | Zak Dingle | Steve Halliwell | From January | 81 | 83 | 43 |
| 14 | Viv Windsor | Deena Payne | Full year | 78 | 185 | 6 |
| 15 | Nellie Dingle | Sandra Gough | January to December | 76 | 76 | N/A |
| 15 | Vic Windsor | Alun Lewis | Full year | 76 | 187 | 4 |
| 17 | Butch Dingle | Paul Loughran | Full year | 75 | 84 | 41 |
| 18 | Eric Pollard | Christopher Chittell | Until January, from April | 74 | 560 | 6 |
| 19 | Linda Glover | Tonicha Jeronimo | Full year | 74 | 89 | 38 |
| 20 | Christopher Tate | Peter Amory | Full year | 72 | 454 | 15 |
| 20 | Nick Bates | Cy Chadwick | Full year, except April | 72 | 686 | 19 |
| 22 | Rachel Hughes | Glenda McKay | Full year, except May | 70 | 518 | 18 |
| 23 | Sarah Sugden | Alyson Spiro | Full year | 68 | 509 | 13 |
| 24 | Zoe Tate | Leah Bracknell | Until October | 66 | 302 | 16 |
| 25 | Jack Sugden | Clive Hornby | Full year, except July | 61 | 1351 | 3 |
| 26 | Sam Dingle | James Hooton | February to April, from July | 60 | 60 | N/A |
| 27 | Britt Woods | Michelle Holmes | February to August, December | 58 | 58 | N/A |
| 28 | Luke McAllister | Noah Huntley | Until August | 55 | 131 | 10 |
| 29 | Emma Nightingale | Rachel Ambler | From January | 52 | 52 | N/A |
| 30 | Roy Glover | Nicky Evans | Full year | 42 | 52 | 40 |
| 31 | Dolores Sharp | Samantha Hurst | January, March, May and July to November | 35 | 61 | 32 |
| 32 | Jessica McAllister | Camilla Power | Until June, August | 34 | 101 | 14 |
| 33 | Robert Sugden | Christopher Smith | Until June, from December | 31 | 329 | 37 |
| 34 | Joseph Tate | Oliver Young | From June | 28 | 28 | N/A |
| 35 | Scott Windsor | Toby Cockerell | January, March to May, August to September and from November | 27 | 100 | 21 |
| 36 | Kelly Windsor | Adele Silva | April to May, from July | 22 | 70 | 34 |
| 36 | Victoria Sugden | Jessica Heywood | January to June, October and from December | 22 | 52 | 29 |
| 38 | Alice Bates | Rachel Tolboys | January, March and from November | 19 | 198 | 33 |
| 39 | Caroline Bates | Diana Davies | Until January, June and November | 18 | 664 | 24 |
| 40 | Donna Windsor | Sophie Jeffrey | April to May, July to September and from November | 16 | 59 | 28 |
| 41 | Angharad McAllister | Amanda Wenban | Until February | 14 | 93 | 8 |
| 41 | Bernard McAllister | Brendan Price | Until February | 14 | 95 | 5 |
| 43 | Amos Brearly | Ronald Magill | June to July | 6 | 1510 | 39 |
| 44 | Annie Sugden | Sheila Mercier | June to July | 6 | 1589 | 34 |
| 45 | Mandy Dingle | Lisa Riley | July, October and from December | 4 | 4 | N/A |
| 46 | Albert Dingle | Bobby Knutt | From December | 3 | 3 | N/A |
Storylines[]
to be added
Who lives where[]
Main Street
- The Woolpack - Alan Turner. Terry Woods (February to July, and from September). Britt Woods (February to July).
- Mill Cottage - Kathy Tate (until June). Christopher Tate (March to June, and from July). Rachel Hughes and Joseph Tate (both from July).
- Victoria Cottage - Eric Pollard.
- Keepers Cottage - Betty Eagleton and Seth Armstrong (both from February). Ronnie Slater (June only). Biff Fowler (from July). Linda Glover (from December).
- Windsor's Village Store & Post Office - Vic, Viv, Scott, Kelly, and Donna Windsor.
Church Lane
- Hawkins Cottage - Bernard and Angharad McAllister (both until February). Luke McAllister (until August). Jessica McAllister (until February, and March to June). Biff Fowler (April to June). Tina Dingle (April to July).
- Tenant House - Ned, Jan, David, Linda, and Roy Glover (all until November).
- The Flat, The Old School House - Kathy Tate (from June). Nick and Alice Bates (both from November).
Hotten Road
- Smithy Cottage - Zoe Tate and Emma Nightingale (both from April).
Robblesfield Way
- Wishing Well Cottage - Zak and Butch Dingle. Nellie Dingle (until December). Sam Dingle (until March, and from July). Tina Dingle (until April, and from July). Mandy Dingle (from December).
- Holdgate Farm - Ned, Jan, David, and Roy Glover (all from November). Linda Glover (November to December).
Connelton Lane
- Home Farm - Frank and Kim Tate. Zoe Tate (until April). Christopher and Joseph Tate, and Rachel Hughes (all June to July).
- Nursery Flat, Home Farm - Nick and Alice Bates (both until November). Caroline Bates (until January).
Others
- Hawthorn Cottage/Emmerdale Farm II - Jack, Sarah, Robert, and Victoria Sugden.
- Joe Sugden's Cottage - Rachel Hughes (until June). Christopher Tate (until March). Terry Woods (July to September) . Britt Woods (July to August).
- Caravan (Emmerdale Farm land/The Woolpack carpark) - Betty Eagleton (until January). Seth Armstrong (until February). Biff Fowler (June to July)
- Leeds - Emma Nightingale (until April)
- HMP Armley - Sam Dingle (March to July).
Awards and nominations[]
National Television Awards
- Most Popular Serial Drama: Emmerdale (Nominee)
- Most Popular Newcomer: Jacqueline Pirie (Nominee), Ian Kelsey (Nominee)
| Emmerdale in the 1990s |
|---|
| ← 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 → |