2001 was Emmerdale's 30th year.
Viewership[]
The average viewing figure for the year was 9.71 million viewers, which was down 980,000 on 2000. It should be noted that this was the first year in which no episodes had their viewing figure combined with a repeat showing by BARB, which had inflated the average viewing figure for previous years slightly. The most-watched episode of the year was Episode 2822 (3rd January 2001), with 12.42 million viewers, while the least-watched episode was Episode 2864 (1st March 2001), with 7.16 million viewers. 56 episodes ranked within the weekly top 10 for all UK TV, which was 22 less than the year before.
Episodes[]
# | Ep. No. |
Date | Part | Writer | Director | Viewing Figures |
Chart Position |
---|---|---|---|---|---|---|---|
1 | 2820 | Monday 1st January | Lynne Sharp | Chris Johnston | 11,550,000 | 12 | |
2 | 2821 | Tuesday 2nd January | Janys Chambers | Chris Johnston | 11,090,000 | 14 | |
3 | 2822 | Wednesday 3rd January | Ken Blakeson | Chris Johnston | 12,420,000 | 10 | |
4 | 2823 | Thursday 4th January | Stephen Bennett | Chris Johnston | 10,810,000 | 15 | |
5 | 2824 | Friday 5th January | Stephen Bennett | Chris Johnston | 10,470,000 | 17 | |
6 | 2825 | Monday 8th January | Alison Pennells | Alan Wareing | 11,000,000 | 15 | |
7 | 2826 | Tuesday 9th January | Bill Taylor | Alan Wareing | 11,130,000 | 14 | |
8 | 2827 | Wednesday 10th January | Matthew Westwood | Alan Wareing | 11,910,000 | 10 | |
9 | 2828 | Thursday 11th January | Martin Jameson | Alan Wareing | 11,760,000 | 12 | |
10 | 2829 | Friday 12th January | Bill Lyons | Alan Wareing | 10,340,000 | 16 | |
11 | 2830 | Monday 15th January | Bill Lyons | Pip Short | 10,780,000 | 18 | |
12 | 2831 | Tuesday 16th January | Tim Dynevor | Pip Short | 10,930,000 | 16 | |
13 | 2832 | Wednesday 17th January | Chris Thompson | Pip Short | 11,580,000 | 13 | |
14 | 2833 | Thursday 18th January | Tim Dynevor | Pip Short | 11,220,000 | 14 | |
15 | 2834 | Friday 19th January | Mark Illis | Pip Short | 10,920,000 | 17 | |
16 | 2835 | Monday 22nd January | Bill Taylor | Judith Dine | 11,440,000 | 12 | |
17 | 2836 | Tuesday 23rd January | Stephen Bennett | Judith Dine | 11,740,000 | 10 | |
18 | 2837 | Wednesday 24th January | Stephen Bennett | Judith Dine | 11,640,000 | 11 | |
19 | 2838 | Thursday 25th January | Janys Chambers | Judith Dine | 10,970,000 | 15 | |
20 | 2839 | Friday 26th January | Tim Dynevor | Judith Dine | 10,390,000 | 17 | |
21 | 2840 | Monday 29th January | Lynne Sharp | Tim Dowd | 11,310,000 | 12 | |
22 | 2841 | Tuesday 30th January | Chris Thompson | Tim Dowd | 11,230,000 | 13 | |
23 | 2842 | Wednesday 31st January | Alison Pennells | Tim Dowd | 11,220,000 | 14 | |
24 | 2843 | Thursday 1st February | Matthew Westwood | Tim Dowd | 10,700,000 | 17 | |
25 | 2844 | Friday 2nd February | Matthew Westwood | Tim Dowd | 10,480,000 | 19 | |
26 | 2845 | Monday 5th February | Lesley Clare O'Neill | Ian Bevitt | 11,090,000 | 11 | |
27 | 2846 | Tuesday 6th February | Lesley Clare O'Neill | Ian Bevitt | 11,010,000 | 12 | |
28 | 2847 | Wednesday 7th February | Ken Blakeson | Ian Bevitt | 11,370,000 | 10 | |
29 | 2848 | Thursday 8th February | Martin Jameson | Ian Bevitt | 10,640,000 | 14 | |
30 | 2849 | Friday 9th February | Bill Lyons | Ian Bevitt | 10,030,000 | 17 | |
31 | 2850 | Monday 12th February | Margaret Simpson | Anne Ross Muir | 10,380,000 | 14 | |
32 | 2851 | Tuesday 13th February | Tim Dynevor | Anne Ross Muir | 10,520,000 | 12 | |
33 | 2852 | Wednesday 14th February | Stephen Bennett | Anne Ross Muir | 10,590,000 | 10 | |
34 | 2853 | Thursday 15th February | Ken Blakeston | Anne Ross Muir | 10,720,000 | 9 | |
35 | 2854 | Friday 16th February | Bill Lyons | Anne Ross Muir | 9,710,000 | 16 | |
36 | 2855 | Monday 19th February | Janys Chambers | Haldane Duncan | 10,730,000 | 10 | |
37 | 2856 | Tuesday 20th February | Janys Chambers | Haldane Duncan | 10,290,000 | 14 | |
38 | 2857 | Wednesday 21st February | Matthew Westwood | Haldane Duncan | 11,210,000 | 9 | |
39 | 2858 | Thursday 22nd February | Bill Taylor | Haldane Duncan | 10,390,000 | 13 | |
40 | 2859 | Friday 23rd February | Chris Thompson | Haldane Duncan | 9,580,000 | 17 | |
41 | 2860 | Monday 26th February | John Chambers | Oliver Horsbrugh | 11,210,000 | 12 | |
42 | 2861 | Tuesday 27th February | Mark Illis | Oliver Horsbrugh | 11,640,000 | 9 | |
43 | 2862 | Wednesday 28th February | Lynne Sharp | Oliver Horsbrugh | 11,340,000 | 11 | |
44 | 2863 | Thursday 1st March | 1 | Martin Jameson | Oliver Horsbrugh | 8,930,000 | 22 |
45 | 2864 | Thursday 1st March | 2 | Lesley Clare O'Neill | Oliver Horsbrugh | 7,160,000 | 45 |
46 | 2865 | Friday 2nd March | Alison Pennells | Tim Dowd | 10,110,000 | 15 | |
47 | 2866 | Monday 5th March | Lynne Sharp | Tim Dowd | 10,660,000 | 11 | |
48 | 2867 | Tuesday 6th March | Stephen Bennett | Tim Dowd | 10,480,000 | 14 | |
49 | 2868 | Wednesday 7th March | Margaret Simpson | Tim Dowd | 10,850,000 | 8 | |
50 | 2869 | Thursday 8th March | Matthew Westwood | Tim Dowd | 10,650,000 | 12 | |
51 | 2870 | Friday 9th March | Bill Lyons | Tim O'Mara | 9,840,000 | 15 | |
52 | 2871 | Monday 12th March | Tim Dynevor | Tim O'Mara | 10,390,000 | 10 | |
53 | 2872 | Tuesday 13th March | Mark Illis | Tim O'Mara | 10,160,000 | 11 | |
54 | 2873 | Wednesday 14th March | Lesley Clare O'Neill | Tim O'Mara | 9,920,000 | 13 | |
55 | 2874 | Friday 16th March | John Chambers | Tim O'Mara | 8,970,000 | 19 | |
56 | 2875 | Monday 19th March | Ken Blakeson | Pip Short | 10,310,000 | 14 | |
57 | 2876 | Tuesday 20th March | Chris Thompson | Pip Short | 10,470,000 | 13 | |
58 | 2877 | Wednesday 21st March | Martin Jameson | Pip Short | 11,330,000 | 9 | |
59 | 2878 | Thursday 22nd March | Martin Jameson | Pip Short | 11,000,000 | 10 | |
60 | 2879 | Friday 23rd March | Janys Chambers | Pip Short | 10,510,000 | 12 | |
61 | 2880 | Monday 26th March | Janys Chambers | Colin Cant | 10,430,000 | 10 | |
62 | 2881 | Tuesday 27th March | John Chambers | Colin Cant | 10,700,000 | 9 | |
63 | 2882 | Wednesday 28th March | Bill Taylor | Colin Cant | 9,850,000 | 13 | |
64 | 2883 | Thursday 29th March | John Chambers | Colin Cant | 10,170,000 | 12 | |
65 | 2884 | Friday 30th March | Peter Kerry | Colin Cant | 9,130,000 | 17 | |
66 | 2885 | Monday 2nd April | Lesley Clare O'Neill | Haldane Duncan | 10,490,000 | 11 | |
67 | 2886 | Tuesday 3rd April | Stephen Bennett | Haldane Duncan | 10,190,000 | 12 | |
68 | 2887 | Wednesday 4th April | Tim Dynevor | Haldane Duncan | 10,550,000 | 9 | |
69 | 2888 | Thursday 5th April | Alison Pennells | Haldane Duncan | 10,270,000 | 11 | |
70 | 2889 | Friday 6th April | Ken Blakeson | Haldane Duncan | 9,570,000 | 16 | |
71 | 2890 | Monday 9th April | Margaret Simpson | Oliver Horsbrugh | 10,350,000 | 11 | |
72 | 2891 | Tuesday 10th April | Matthew Westwood | Oliver Horsbrugh | 10,120,000 | 12 | |
73 | 2892 | Wednesday 11th April | Bill Lyons | Oliver Horsbrugh | 10,400,000 | 10 | |
74 | 2893 | Thursday 12th April | Chris Thompson | Oliver Horsbrugh | 9,340,000 | 13 | |
75 | 2894 | Friday 13th April | Chris Thompson | Oliver Horsbrugh | 8,850,000 | 17 | |
76 | 2895 | Monday 16th April | Matthew Westwood | Tim Dowd | 9,220,000 | 15 | |
77 | 2896 | Tuesday 17th April | Matthew Westwood | Tim Dowd | 10,230,000 | 9 | |
78 | 2897 | Wednesday 18th April | Janys Chambers | Tim Dowd | 10,420,000 | 8 | |
79 | 2898 | Thursday 19th April | Janys Chambers | Tim Dowd | 10,180,000 | 10 | |
80 | 2899 | Friday 20th April | Julie Wilkinson | Tim Dowd | 9,650,000 | 13 | |
81 | 2900 | Monday 23rd April | Chris Thompson | Tim O'Mara | 9,810,000 | 11 | |
82 | 2901 | Tuesday 24th April | Stephen Bennett | Tim O'Mara | 10,010,000 | 9 | |
83 | 2902 | Wednesday 25th April | Bill Lyons | Tim O'Mara | 9,710,000 | 12 | |
84 | 2903 | Thursday 26th April | Alison Pennells | Tim O'Mara | 9,540,000 | 13 | |
85 | 2904 | Friday 27th April | Ken Blakeson | Tim O'Mara | 9,300,000 | 15 | |
86 | 2905 | Monday 30th April | Matthew Westwood | Oliver Horsbrugh | 9,260,000 | 11 | |
87 | 2906 | Tuesday 1st May | Karin Young | John Darnell | 9,490,000 | 9 | |
88 | 2907 | Wednesday 2nd May | Mark Illis | John Darnell | 9,480,000 | 10 | |
89 | 2908 | Thursday 3rd May | Peter Kerry | John Darnell | 9,190,000 | 12 | |
90 | 2909 | Friday 4th May | Tim Dynevor | John Darnell | 8,820,000 | 13 | |
91 | 2910 | Monday 7th May | Tim Dynevor | Pip Short | 7,780,000 | 13 | |
92 | 2911 | Tuesday 8th May | Chris Thompson | Pip Short | 9,010,000 | 10 | |
93/ 94 |
2912/ 2913 |
Thursday 10th May | Mark Illis | Pip Short | 9,360,000 | 8 | |
95 | 2914 | Friday 11th May | Bill Taylor | Pip Short | 8,020,000 | 12 | |
96 | 2915 | Monday 14th May | Ken Blakeson | Colin Cant | 9,920,000 | 10 | |
97 | 2916 | Tuesday 15th May | Stephen Bennett | Colin Cant | 9,690,000 | 12 | |
98 | 2917 | Wednesday 16th May | Peter Kerry | Colin Cant | 9,750,000 | 11 | |
99 | 2918 | Thursday 17th May | Bill Lyons | Colin Cant | 11,110,000 | 8 | |
100 | 2919 | Friday 18th May | Margaret Simpson | Colin Cant | 8,710,000 | 15 | |
101 | 2920 | Tuesday 22nd May | 1 | Lynne Sharp | Haldane Duncan | 8,480,000 | 8 |
102 | 2921 | Tuesday 22nd May | 2 | Karin Young | Haldane Duncan | 7,700,000 | 14 |
103 | 2922 | Wednesday 23rd May | Karin Young | Haldane Duncan | 8,110,000 | 13 | |
104 | 2923 | Thursday 24th May | John Chambers | Haldane Duncan | 8,230,000 | 11 | |
105 | 2924 | Friday 25th May | Matthew Westwood | Haldane Duncan | 8,340,000 | 10 | |
106 | 2925 | Tuesday 29th May | 1 | Matthew Westwood | Oliver Horsbrugh | 8,620,000 | 14 |
107 | 2926 | Tuesday 29th May | 2 | Matthew Westwood | Oliver Horsbrugh | 7,830,000 | 19 |
108 | 2927 | Wednesday 30th May | Stephen Bennett | Oliver Horsbrugh | 9,080,000 | 10 | |
109 | 2928 | Thursday 31st May | Ken Blakeson | Oliver Horsbrugh | 8,940,000 | 11 | |
110 | 2929 | Friday 1st June | Peter Kerry | Oliver Horsbrugh | 8,910,000 | 12 | |
111 | 2930 | Monday 4th June | Lynne Sharp | John Darnell | 9,380,000 | 11 | |
112 | 2931 | Tuesday 5th June | Julie Wilkinson | John Darnell | 9,160,000 | 12 | |
113 | 2932 | Wednesday 6th June | Bill Lyons | John Darnell | 10,120,000 | 9 | |
114 | 2933 | Thursday 7th June | Margaret Simpson | John Darnell | 8,700,000 | 14 | |
115 | 2934 | Friday 8th June | John Chambers | John Darnell | 8,380,000 | 16 | |
116 | 2935 | Monday 11th June | Mark Illis | Alan Wareing | 9,880,000 | 12 | |
117 | 2936 | Tuesday 12th June | Alison Pennells | Alan Wareing | 8,790,000 | 15 | |
118 | 2937 | Wednesday 13th June | Karin Young | Alan Wareing | 9,910,000 | 11 | |
119 | 2938 | Thursday 14th June | Bill Taylor | Alan Wareing | 9,880,000 | 12 | |
120 | 2939 | Friday 15th June | Stephen Bennett | Alan Wareing | 10,340,000 | 10 | |
121 | 2940 | Monday 18th June | Lynne Sharp | Pip Short | 9,480,000 | 8 | |
122 | 2941 | Tuesday 19th June | Margaret Simpson | Pip Short | 9,060,000 | 11 | |
123 | 2942 | Wednesday 20th June | Chris Thompson | Pip Short | 9,420,000 | 9 | |
124 | 2943 | Thursday 21st June | Bill Lyons | Pip Short | 8,890,000 | 12 | |
125 | 2944 | Friday 22nd June | Julie Wilkinson | Pip Short | 8,260,000 | 15 | |
126 | 2945 | Monday 25th June | Stephen Bennett | John Anderson | 8,360,000 | 11 | |
127 | 2946 | Tuesday 26th June | Tim Dynevor | John Anderson | 8,300,000 | 12 | |
128 | 2947 | Wednesday 27th June | Janys Chambers | John Anderson | 8,910,000 | 8 | |
129 | 2948 | Thursday 28th June | Bill Taylor | John Anderson | 8,600,000 | 9 | |
130 | 2949 | Friday 29th June | John Chambers | John Anderson | 8,210,000 | 13 | |
131 | 2950 | Monday 2nd July | Matthew Westwood | Philip Wood | 8,040,000 | 15 | |
132 | 2951 | Tuesday 3rd July | Karin Young | Philip Wood | 8,320,000 | 10 | |
133 | 2952 | Wednesday 4th July | Karin Young | Philip Wood | 7,820,000 | 16 | |
134 | 2953 | Thursday 5th July | Mark Illis | Philip Wood | 8,190,000 | 11 | |
135 | 2954 | Friday 6th July | Peter Kerry | Philip Wood | 8,560,000 | 9 | |
136 | 2955 | Monday 9th July | Alison Pennells | Oliver Horsbrugh | 8,890,000 | 13 | |
137 | 2956 | Tuesday 10th July | Janys Chambers | Oliver Horsbrugh | 8,980,000 | 12 | |
138 | 2957 | Wednesday 11th July | Janys Chambers | Oliver Horsbrugh | 9,800,000 | 9 | |
139 | 2958 | Thursday 12th July | Tim Dynevor | Oliver Horsbrugh | 8,790,000 | 14 | |
140 | 2959 | Friday 13th July | Matthew Westwood | Oliver Horsbrugh | 8,700,000 | 16 | |
141 | 2960 | Monday 16th July | Peter Kerry | Alan Wareing | 9,220,000 | 10 | |
142 | 2961 | Tuesday 17th July | Karin Young | Alan Wareing | 9,520,000 | 9 | |
143 | 2962 | Wednesday 18th July | Stephen Bennett | Alan Wareing | 9,660,000 | 8 | |
144 | 2963 | Thursday 19th July | Margaret Simpson | Alan Wareing | 8,970,000 | 11 | |
145 | 2964 | Friday 20th July | Bill Lyons | Alan Wareing | 8,360,000 | 14 | |
146 | 2965 | Monday 23rd July | Julie Wilkinson | Tim Dowd | 9,190,000 | 9 | |
147 | 2966 | Tuesday 24th July | Bill Taylor | Tim Dowd | 8,460,000 | 10 | |
148 | 2967 | Thursday 26th July | Chris Thompson | Tim Dowd | 7,910,000 | 13 | |
149 | 2968 | Friday 27th July | 1 | Chris Thompson | Tim Dowd | 8,460,000 | 10 |
150 | 2969 | Friday 27th July | 2 | Mark Illis | Tim Dowd | ||
151 | 2970 | Monday 30th July | Mark Illis | John Anderson | 8,360,000 | 10 | |
152 | 2971 | Tuesday 31st July | Julie Wilkinson | John Anderson | 8,110,000 | 13 | |
153 | 2972 | Wednesday 1st August | Peter Kerry | John Anderson | 8,330,000 | 11 | |
154 | 2973 | Thursday 2nd August | Bill Lyons | John Anderson | 8,760,000 | 8 | |
155 | 2974 | Friday 3rd August | Tim Dynevor | John Anderson | 8,130,000 | 12 | |
156 | 2975 | Monday 6th August | Alison Pennells | Judith Dine | 9,280,000 | 8 | |
157 | 2976 | Tuesday 7th August | Stephen Bennett | Judith Dine | 8,920,000 | 10 | |
158 | 2977 | Wednesday 8th August | Ken Blakeson | Judith Dine | 8,590,000 | 12 | |
159 | 2978 | Thursday 9th August | Bill Taylor | Judith Dine | 8,830,000 | 11 | |
160/ 161 |
2979/ 2980 |
Friday 10th August | Janys Chambers | Judith Dine | 8,540,000 | 14 | |
162 | 2981 | Monday 13th August | Chris Thompson | Philip Wood | 9,810,000 | 9 | |
163 | 2982 | Tuesday 14th August | Matthew Westwood | Philip Wood | 8,400,000 | 14 | |
164 | 2983 | Wednesday 15th August | Karin Young | Philip Wood | 9,240,000 | 10 | |
165 | 2984 | Thursday 16th August | Margaret Simpson | Philip Wood | 8,550,000 | 13 | |
166 | 2985 | Friday 17th August | Margaret Simpson | Craig Lines | 8,650,000 | 12 | |
167 | 2986 | Monday 20th August | Bill Lyons | Craig Lines | 8,800,000 | 11 | |
168 | 2987 | Tuesday 21st August | Bill Lyons | Craig Lines | 8,950,000 | 10 | |
169 | 2988 | Wednesday 22nd August | Matthew Westwood | Craig Lines | 8,230,000 | 14 | |
170 | 2989 | Thursday 23rd August | Matthew Westwood | Craig Lines | 8,440,000 | 13 | |
171 | 2990 | Friday 24th August | Alison Pennells | Tim Dowd | 8,470,000 | 12 | |
172 | 2991 | Tuesday 28th August | Julie Wilkinson | Tim Dowd | 8,410,000 | 19 | |
173 | 2992 | Wednesday 29th August | Chris Thompson | Tim Dowd | 9,360,000 | 12 | |
174 | 2993 | Thursday 30th August | Mark Illis | Tim Dowd | 8,770,000 | 15 | |
175 | 2994 | Friday 31st August | Stephen Bennett | Tim Dowd | 8,850,000 | 14 | |
176 | 2995 | Monday 3rd September | Peter Kerry | Henry Foster | 9,620,000 | 13 | |
177 | 2996 | Tuesday 4th September | Dave Simpson | Henry Foster | 9,100,000 | 17 | |
178 | 2997 | Wednesday 5th September | Ken Blakeson | Henry Foster | 9,390,000 | 14 | |
179 | 2998 | Thursday 6th September | Tim Dynevor | Henry Foster | 8,590,000 | 20 | |
180 | 2999 | Friday 7th September | Tim Dynevor | Henry Foster | 9,240,000 | 15 | |
181 | 3000 | Monday 10th September | Karin Young | Judith Dine | 9,840,000 | 10 | |
182 | 3001 | Tuesday 11th September | Karin Young | Judith Dine | 8,460,000 | 17 | |
183 | 3002 | Wednesday 12th September | Janys Chambers | Judith Dine | 9,300,000 | 13 | |
184 | 3003 | Thursday 13th September | Janys Chambers | Judith Dine | 9,220,000 | 14 | |
185 | 3004 | Friday 14th September | Bill Taylor | Judith Dine | 8,350,000 | 19 | |
186 | 3005 | Monday 17th September | Janys Chambers | Pip Short | 9,610,000 | 13 | |
187 | 3006 | Tuesday 18th September | Tim Dynevor | Pip Short | 9,680,000 | 12 | |
188 | 3007 | Wednesday 19th September | Tim Dynevor | Pip Short | 9,770,000 | 11 | |
189 | 3008 | Thursday 20th September | Margaret Simpson | Pip Short | 9,260,000 | 17 | |
190 | 3009 | Friday 21st September | Margaret Simpson | Pip Short | 9,090,000 | 18 | |
191 | 3010 | Monday 24th September | Bill Lyons | Philip Wood | 9,350,000 | 14 | |
192 | 3011 | Tuesday 25th September | Julie Wilkinson | Philip Wood | 9,540,000 | 12 | |
193 | 3012 | Wednesday 26th September | Ken Blakeson | Philip Wood | 9,470,000 | 13 | |
194 | 3013 | Thursday 27th September | Ken Blakeson | Philip Wood | 8,860,000 | 16 | |
195 | 3014 | Friday 28th September | Dave Simpson | Philip Wood | 8,360,000 | 19 | |
196 | 3015 | Monday 1st October | Alison Pennells | Oliver Horsbrugh | 9,730,000 | 13 | |
197 | 3016 | Tuesday 2nd October | Chris Thompson | Oliver Horsbrugh | 9,480,000 | 15 | |
198 | 3017 | Wednesday 3rd October | Lesley Clare O'Neill | Oliver Horsbrugh | 9,730,000 | 13 | |
199 | 3018 | Thursday 4th October | Matthew Westwood | Oliver Horsbrugh | 10,020,000 | 12 | |
200 | 3019 | Friday 5th October | Matthew Westwood | Oliver Horsbrugh | 10,030,000 | 11 | |
201 | 3020 | Monday 8th October | Matthew Westwood | Henry Foster | 10,290,000 | 10 | |
202 | 3021 | Tuesday 9th October | Tim Dynevor | Henry Foster | 9,910,000 | 12 | |
203 | 3022 | Wednesday 10th October | Mark Illis | Henry Foster | 9,810,000 | 13 | |
204 | 3023 | Thursday 11th October | Chris Thompson | Henry Foster | 9,550,000 | 15 | |
205 | 3024 | Friday 12th October | Lesley Clare O'Neill | Henry Foster | 9,190,000 | 17 | |
206 | 3025 | Monday 15th October | Bill Taylor | Tim Dowd | 10,110,000 | 11 | |
207 | 3026 | Tuesday 16th October | Bill Lyons | Tim Dowd | 10,060,000 | 12 | |
208 | 3027 | Wednesday 17th October | Carol Cullington | Tim Dowd | 9,680,000 | 16 | |
209 | 3028 | Thursday 18th October | Janys Chambers | Tim Dowd | 9,930,000 | 14 | |
210 | 3029 | Friday 19th October | Julie Wilkinson | Tim Dowd | 9,570,000 | 17 | |
211 | 3030 | Monday 22nd October | Alison Pennells | Anne Ross Muir | 10,350,000 | 12 | |
212 | 3031 | Tuesday 23rd October | Dave Simpson | Anne Ross Muir | 9,830,000 | 15 | |
213 | 3032 | Wednesday 24th October | Dave Simpson | Anne Ross Muir | 9,690,000 | 18 | |
214 | 3033 | Thursday 25th October | Peter Kerry | Anne Ross Muir | 9,620,000 | 19 | |
215 | 3034 | Friday 26th October | Margaret Simpson | Anne Ross Muir | 9,120,000 | 22 | |
216 | 3035 | Monday 29th October | Matthew Cooper | Judith Dine | 10,960,000 | 11 | |
217 | 3036 | Tuesday 30th October | Tim Dynevor | Judith Dine | 10,150,000 | 12 | |
218 | 3037 | Wednesday 31st October | Tim Dynevor | Judith Dine | 9,190,000 | 17 | |
219 | 3038 | Thursday 1st November | Carol Cullington | Judith Dine | 9,920,000 | 14 | |
220 | 3039 | Friday 2nd November | Margaret Simpson | Judith Dine | 9,470,000 | 16 | |
221 | 3040 | Monday 5th November | Bill Taylor | Pip Short | 9,930,000 | 16 | |
222 | 3041 | Tuesday 6th November | Ian Fenton | Pip Short | 11,100,000 | 12 | |
223 | 3042 | Wednesday 7th November | Chris Thompson | Pip Short | 11,050,000 | 13 | |
224 | 3043 | Thursday 8th November | Chris Thompson | Pip Short | 10,430,000 | 14 | |
225 | 3044 | Friday 9th November | Bill Lyons | Pip Short | 9,900,000 | 17 | |
226 | 3045 | Monday 12th November | Lesley Clare O'Neill | Oliver Horsbrugh | 10,840,000 | 12 | |
227 | 3046 | Tuesday 13th November | Lesley Clare O'Neill | Oliver Horsbrugh | 10,520,000 | 15 | |
228 | 3047 | Wednesday 14th November | Peter Kerry | Oliver Horsbrugh | 10,940,000 | 11 | |
229 | 3048 | Thursday 15th November | Peter Kerry | Oliver Horsbrugh | 10,580,000 | 14 | |
230 | 3049 | Friday 16th November | Dave Simpson | Oliver Horsbrugh | 9,240,000 | 18 | |
231 | 3050 | Monday 19th November | Dave Simpson | Haldane Duncan | 10,770,000 | 14 | |
232 | 3051 | Tuesday 20th November | Dave Simpson | Haldane Duncan | 10,340,000 | 17 | |
233 | 3052 | Wednesday 21st November | Matthew Cooper | Haldane Duncan | 10,640,000 | 15 | |
234 | 3053 | Thursday 22nd November | Tim Dynevor | Haldane Duncan | 9,440,000 | 20 | |
235 | 3054 | Friday 23rd November | Margaret Simpson | Haldane Duncan | 9,780,000 | 18 | |
236 | 3055 | Monday 26th November | Margaret Simpson | Tim O'Mara | 10,930,000 | 14 | |
237 | 3056 | Tuesday 27th November | Bill Lyons | Tim O'Mara | 11,330,000 | 12 | |
238 | 3057 | Wednesday 28th November | Julie Wilkinson | Tim O'Mara | 10,430,000 | 15 | |
239 | 3058 | Thursday 29th November | Lesley Clare O'Neill | Tim O'Mara | 10,060,000 | 16 | |
240 | 3059 | Friday 30th November | Lesley Clare O'Neill | Tim O'Mara | 9,710,000 | 18 | |
241 | 3060 | Monday 3rd December | Carol Culllington | Duncan Foster | 11,040,000 | 10 | |
242 | 3061 | Tuesday 4th December | Bill Taylor | Duncan Foster | 10,250,000 | 11 | |
243 | 3062 | Wednesday 5th December | Bill Taylor | Duncan Foster | 9,960,000 | 13 | |
244 | 3063 | Thursday 6th December | Ian Fenton | Duncan Foster | 10,140,000 | 12 | |
245 | 3064 | Friday 7th December | Keith Blackson | Duncan Foster | 8,790,000 | 17 | |
246 | 3065 | Monday 10th December | Dave Simpson | Anne Ross Muir | 10,550,000 | 12 | |
247 | 3066 | Tuesday 11th December | Bill Taylor | Anne Ross Muir | 10,460,000 | 13 | |
248 | 3067 | Wednesday 12th December | Peter Kerry | Anne Ross Muir | 9,310,000 | 17 | |
249 | 3068 | Thursday 13th December | Chris Thompson | Anne Ross Muir | 9,730,000 | 14 | |
250 | 3069 | Friday 14th December | Chris Thompson | Anne Ross Muir | 9,490,000 | 16 | |
251 | 3070 | Monday 17th December | Bill Lyons | Alan Wareing | 10,350,000 | 10 | |
252 | 3071 | Tuesday 18th December | Matthew Cooper | Alan Wareing | 9,640,000 | 11 | |
253 | 3072 | Wednesday 19th December | Alison Pennells | Alan Wareing | 9,240,000 | 15 | |
254 | 3073 | Thursday 20th December | Margaret Simpson | Alan Wareing | 9,440,000 | 13 | |
255 | 3074 | Friday 21st December | Matthew Westwood | Alan Wareing | 9,260,000 | 14 | |
256 | 3075 | Monday 24th December | Matthew Westwood | Pip Short | 8,530,000 | 24 | |
257 | 3076 | Tuesday 25th December | Lesley Clare O'Neill | Pip Short | 9,440,000 | 18 | |
258 | 3077 | Wednesday 26th December | Janys Chambers | Pip Short | 8,670,000 | 22 | |
259/ 260 |
3078/ 3079 |
Friday 28th December | Janys Chambers Ian Fenton |
Pip Short | 10,910,000 | 13 | |
261 | 3080 | Monday 31st December | Peter Kerry | Oliver Horsbrugh | 9,840,000 | 13 |
Main Cast[]
Storylines[]
to be added
Who lives where[]
Main Street
- The Grange - Carol Wareing (May to July). Rodney Blackstock (from May). Alan Turner (from June). Tricia Fisher and Marlon Dingle (both October to December).
- The Woolpack - Diane Blackstock. Alan Turner (until June). Nicola Blackstock (April to August). Louise Appleton (June to July, and from August). Bernice Thomas (from October). Carlos Diaz (October only). Gabrielle Thomas (from December).
- Pear Tree Cottage - Scott Windsor. Richie Carter (until June). Jason Kirk (from July). Ed Wills (July to September).
- Woodbine Cottage - Edna Birch. Eve Birch (from August).
- Mill Cottage - Adam Forrester (until January). Ray Mullan (from October).
- Dale View - Bev Mansfield (until May). Nicola Blackstock and Emily Dingle (both from August).
- Connelton View - Charity Dingle (January to November). Chloe Atkinson (from January).
- Victoria Cottage - Tricia Fisher (until March, and from December). Kathy Glover (March to December). Marlon Dingle (from December).
- Mill Brook Cottage - Virginia West (June to August).
- Village Store & Post Office - Viv Hope and Donna Windsor. Carol Wareing (until March). Bob Hope (from February).
Church Lane
- Farrers Barn - Eric Pollard (from March). Gloria Weaver (April to August).
- Tenant House - Terry Woods. Carlos Diaz (until November). Marlon Dingle (until March). Frankie Smith (until January). Sean Reynolds (from January). Carol Wareing (March to May).
- Jacobs Fold - Cynthia, Latisha, Danny and Kirk Daggert (all from July).
- The Flat, The Old School House - Eric Pollard (until March). Marlon Dingle (March to October). Tricia Fisher (March to April).
- St. Mary's Vicarage - Ashley Thomas. Bernice Thomas (until October). Nicola Blackstock (January to April). Rodney Blackstock (March to May). Zoe Tate (from November).
Hotten Road
- Smithy Cottage - Paddy Kirk. Jason Kirk (until July). Joe Fisher (until January). Emily Dingle (March to May).
Robblesfield Way
- Wishing Well Cottage - Zak, Lisa, Cain and Belle Dingle. Emily Dingle (until March). Sam Dingle (April to September, and from November).
- Holdgate Farm - Angie, Marc and Ollie Reynolds. Sean Reynolds (until January, and August). Len Reynolds (from February).
Skipdale Lane
- Melby Farm/Emmerdale Farm III - Andy and Victoria Sugden. Robert Sugden (until May, and from August). Kathy Glover (until March). Jack Sugden (from March). Emily Dingle (May to August).
Connelton Lane
- Home Farm - Christopher and Joseph Tate. Zoe Tate (until November). Charity Dingle (from November).
- Nursery Flat, Home Farm - Andrew Fraser (from February)
Others
- Dale Park Holiday Village - Maggie, Lucy, and Craig Calder, and Phil and Jess Weston (all from November).
- 21 Fir Tree Lane, Hotten - Brain and Katie Addyman.
Awards and Nominations[]
National Television Awards
- Most Popular Serial Drama: Emmerdale (Nominee)
