Emmerdale Wiki
Advertisement
Emmerdale Wiki
EMMERDALE TITLES 2005-2011

2010 was Emmerdale's 39th year. Production was overseen by Series Producer Gavin Blyth.

298 episodes were broadcast during the year. Major storylines included Mark Wylde being shot dead by his wife Natasha, Aaron Livesy coming to terms with his homosexuality, Chas Dingle taking revenge against Carl King for cheating on her with Eve Jenson, Diane Sugden being conned out of thousands of pounds and Jackson Walsh becoming permanently paralysed.

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 5495 Friday 1st January Tim Dynevor Mickey Jones 7,750,000 13
2 5496 Monday 4th January Lesley Clare O'Neill Adrian Bean 8,630,000 15
3 5497 Tuesday 5th January Kirsty Halton Adrian Bean 8,670,000 14
4 5498 Wednesday 6th January Caroline Mitchell Adrian Bean 8,700,000 13
5 5499 Thursday 7th January 1 Chris Thompson Tim Dowd 8,600,000 16
6 5500 Thursday 7th January 2 Chris Thompson Tim Dowd 9,470,000 11
7 5501 Friday 8th January Samantha Doland De Vaux Tim Dowd 8,860,000 12
8 5502 Monday 11th January Cameron McAllister Tim Dowd 8,760,000 15
9 5503 Tuesday 12th January Sue Mooney Duncan Foster 8,640,000 16
10 5504 Wednesday 13th January Sarah Bagshaw Duncan Foster 9,170,000 11
11 5505 Thursday 14th January 1 Stephen Bennett Duncan Foster 9,060,000 13
12 5506 Thursday 14th January 2 Stephen Bennett Duncan Foster 9,960,000 10
13 5507 Friday 15th January Karin Young Tracey Rooney 8,920,000 14
14 5508 Monday 18th January Mark Illis Tracey Rooney 8,670,000 12
15 5509 Tuesday 19th January Tim Dynevor Tracey Rooney 8,490,000 13
16 5510 Wednesday 20th January Bill Taylor Tracey Rooney 8,280,000 16
17 5511 Thursday 21st January 1 Paul Roundell Alan Wareing 8,430,000 14
18 5512 Thursday 21st January 2 Paul Roundell Alan Wareing 9,150,000 10
19 5513 Friday 22nd January Peter Kerry Alan Wareing 8,160,000 17
20 5514 Monday 25th January Andrew Kirk Alan Wareing 8,650,000 11
21 5515 Tuesday 26th January Bill Lyons Chris Johnston 8,320,000 15
22 5516 Wednesday 27th January Lindsay Williams Chris Johnston 8,410,000 14
23 5517 Thursday 28th January 1 Julie Parsons Chris Johnston 8,470,000 13
24 5518 Thursday 28th January 2 Julie Parsons Chris Johnston 8,980,000 10
25 5519 Friday 29th January Jane Pearson Chris Johnston 8,130,000 16
26 5520 Monday 1st February Caroline Mitchell Pip Short 8,430,000 12
27 5521 Tuesday 2nd February Lindsay Williams Pip Short 8,090,000 14
28 5522 Wednesday 3rd February Julie Parsons Pip Short 7,960,000 18
29 5523 Thursday 4th February 1 Mark Illis Pip Short 8,030,000 16
30 5524 Thursday 4th February 2 Mark Illis Pip Short 8,900,000 10
31 5525 Friday 5th February Sue Mooney Mickey Jones 8,070,000 15
32 5526 Monday 8th February Chris Thompson Mickey Jones 8,410,000 13
33 5527 Tuesday 9th February Kirsty Halton Mickey Jones 7,870,000 16
34 5528 Wednesday 10th February David McDermott Mickey Jones 7,750,000 17
35 5529 Thursday 11th February 1 Karin Young Peter Rose 7,970,000 15
36 5530 Thursday 11th February 2 Karin Young Peter Rose 8,580,000 11
37 5531 Friday 12th February Tim Dynevor Peter Rose 8,460,000 12
38 5532 Monday 15th February Cameron McAllister Peter Rose 8,240,000 12
39 5533 Tuesday 16th February Bill Lyons Tim Dowd 7,890,000 14
40 5534 Wednesday 17th February Jane Pearson Tim Dowd 7,560,000 15
41 5535 Thursday 18th February 1 Stephen Bennett Tim Dowd 8,490,000 10
42 5536 Thursday 18th February 2 Stephen Bennett Tim Dowd 4,720,000 43
43 5537 Friday 19th February Samantha Doland De Vaux Adrian Bean 8,040,000 13
44 5538 Monday 22nd February Sarah Bagshaw Adrian Bean 8,430,000 12
45 5539 Tuesday 23rd February Bill Taylor Adrian Bean 7,930,000 17
46 5540 Wednesday 24th February Lesley Clare O'Neill Adrian Bean 8,150,000 13
47 5541 Thursday 25th February 1 Paul Roundell Duncan Foster 8,120,000 14
48 5542 Thursday 25th February 2 Paul Roundell Duncan Foster 8,480,000 11
49 5543 Friday 26th February Peter Kerry Duncan Foster 7,940,000 16
50 5544 Monday 1st March Peter Kerry Duncan Foster 8,100,000 14
51 5545 Tuesday 2nd March Andrew Kirk Henry Foster 7,560,000 22
52 5546 Wednesday 3rd March Lindsay Williams Henry Foster 7,720,000 17
53 5547 Thursday 4th March 1 Bill Taylor Henry Foster 7,690,000 21
54 5548 Thursday 4th March 2 Bill Taylor Henry Foster 8,150,000 12
55 5549 Friday 5th March Lesley Clare O'Neill Nickie Lister 7,740,000 16
56 5550 Monday 8th March Chris Thompson Nickie Lister 7,920,000 12
57 5551 Tuesday 9th March Caroline Mitchell Nickie Lister 7,500,000 16
58 5552 Wednesday 10th March Karin Young Nickie Lister 7,770,000 13
59 5553 Thursday 11th March 1 Paul Roundell Alan Wareing 7,720,000 14
60 5554 Thursday 11th March 2 Paul Roundell Alan Wareing 7,980,000 11
61 5555 Friday 12th March Tim Dynevor Alan Wareing 7,250,000 20
62 5556 Monday 15th March Kirsty Halton Alan Wareing 7,800,000 13
63 5557 Tuesday 16th March Bill Lyons Pip Short 7,600,000 19
64 5558 Wednesday 17th March Peter Kerry Pip Short 7,340,000 17
65 5559 Thursday 18th March 1 Stephen Bennett Pip Short 7,690,000 15
66 5560 Thursday 18th March 2 Stephen Bennett Pip Short 7,730,000 14
67 5561 Friday 19th March Cameron McAllister Peter Rose 7,230,000 18
68 5562 Monday 22nd March Julie Parsons Peter Rose 8,230,000 12
69 5563 Tuesday 23rd March Sarah Bagshaw Peter Rose 8,180,000 13
70 5564 Wednesday 24th March Sue Mooney Peter Rose 7,560,000 15
71 5565 Thursday 25th March 1 Jane Pearson Tony Prescott 7,820,000 14
72 5566 Thursday 25th March 2 Jane Pearson Tony Prescott 8,330,000 11
73 5567 Friday 26th March Linton Chiswick Tony Prescott 7,480,000 16
74 5568 Monday 29th March David McDermott Tony Prescott 7,920,000 12
75 5569 Tuesday 30th March Linton Chiswick Neil Alderton 7,770,000 13
76 5570 Wednesday 31st March Chris Thompson Neil Alderton 7,390,000 15
77 5571 Thursday 1st April 1 Stephen Bennett Neil Alderton 7,090,000 16
78 5572 Thursday 1st April 2 Stephen Bennett Neil Alderton 4,920,000 30
79 5573 Friday 2nd April Sarah Bagshaw Tim Dowd 7,720,000 14
80 5574 Monday 5th April Andrew Kirk Tim Dowd 7,890,000 12
81 5575 Tuesday 6th April Bill Lyons Tim Dowd 7,190,000 15
82 5576 Wednesday 7th April Bill Lyons Tim Dowd 7,080,000 17
83 5577 Thursday 8th April 1 David McDermott Lee Salisbury 6,890,000 20
84 5578 Thursday 8th April 2 David McDermott Lee Salisbury 7,200,000 14
85 5579 Friday 9th April Sue Mooney Lee Salisbury 6,900,000 19
86 5580 Monday 12th April Lesley Clare O'Neill Lee Salisbury 7,070,000 13
87 5581 Tuesday 13th April Julie Parsons Alan Wareing 6,900,000 16
88 5582 Wednesday 14th April Julie Parsons Alan Wareing 6,910,000 15
89 5583/
5584
Thursday 15th April Paul Roundell Alan Wareing 6,830,000 17
90 5585 Friday 16th April Bill Taylor Henry Foster 6,670,000 18
91 5586 Monday 19th April Samantha Doland De Vaux Henry Foster 7,350,000 13
92 5587 Tuesday 20th April Peter Kerry Henry Foster 7,250,000 14
93 5588 Wednesday 21st April Kirsty Halton Henry Foster 6,600,000 17
94 5589 Thursday 22nd April 1 Cameron McAllister Tim O'Mara 6,660,000 16
95 5590 Thursday 22nd April 2 Cameron McAllister Tim O'Mara 7,110,000 15
96 5591 Friday 23rd April Jane Pearson Tim O'Mara 6,510,000 18
97 5592 Monday 26th April Mark Illis Tim O'Mara 7,180,000 15
98 5593 Tuesday 27th April Mark Illis Tony Prescott 6,770,000 20
99 5594 Wednesday 28th April Cameron McAllister Tony Prescott 6,910,000 17
100 5595 Thursday 29th April 1 Paul Roundell Tony Prescott 6,840,000 19
101 5596 Thursday 29th April 2 Paul Roundell Tony Prescott 7,110,000 16
102 5597 Friday 30th April Peter Kerry Mike Adams 6,530,000 21
103 5598 Monday 3rd May Andrew Kirk Mike Adams 6,970,000 17
104 5599 Tuesday 4th May Linton Chiswick Mike Adams 7,090,000 14
105 5600 Wednesday 5th May Kirsty Halton Mike Adams 7,040,000 15
106 5601 Thursday 6th May 1 Bill Taylor Pip Short 6,990,000 16
107 5602 Thursday 6th May 2 Bill Taylor Pip Short 7,470,000 12
108 5603 Friday 7th May Lesley Clare O'Neill Pip Short 6,880,000 18
109 5604 Monday 10th May Sue Mooney Pip Short 7,070,000 14
110 5605 Tuesday 11th May David McDermott Lee Salisbury 6,610,000 19
111 5606 Wednesday 12th May Julie Parsons Lee Salisbury 6,640,000 18
112 5607 Thursday 13th May 1 Jane Pearson Lee Salisbury 6,650,000 17
113 5608 Thursday 13th May 2 Jane Pearson Lee Salisbury 7,600,000 12
114 5609 Friday 14th May Chris Thompson John Anderson 6,580,000 20
115 5610 Monday 17th May Sarah Bagshaw John Anderson 7,190,000 11
116 5611 Tuesday 18th May Sarah Bagshaw John Anderson 6,620,000 16
117 5612 Wednesday 19th May Bill Lyons John Anderson 6,740,000 15
118 5613 Thursday 20th May 1 Stephen Bennett Neil Alderton 6,560,000 17
119 5614 Thursday 20th May 2 Stephen Bennett Neil Alderton 7,090,000 12
120 5615 Friday 21st May Lindsay Williams Neil Alderton 5,800,000 24
121 5616/
5617
Tuesday 25th May Samantha Doland De Vaux Henry Foster 6,640,000 15
122 5618 Wednesday 26th May Peter Kerry Henry Foster 6,630,000 16
123 5619 Thursday 27th May 1 Chris Thompson Henry Foster 6,500,000 17
124 5620 Thursday 27th May 2 Chris Thompson Henry Foster 7,200,000 9
125 5621 Friday 28th May Lindsay Williams Tim O'Mara 6,330,000 18
126 5622 Tuesday 1st June Andrew Kirk Tim O'Mara 7,360,000 15
127 5623 Wednesday 2nd June David McDermott Tim O'Mara 6,470,000 17
128 5624 Thursday 3rd June Lesley Clare O'Neill Tim O'Mara 6,170,000 20
129 5625 Friday 4th June Cameron McAllister Michael Lacey 6,170,000 19
130 5626 Monday 7th June Cameron McAllister Michael Lacey 7,040,000 15
131 5627/
5628
Tuesday 8th June Sue Mooney
Linton Chiswick
Michael Lacey 6,450,000 18
132 5629 Wednesday 9th June Sarah Bagshaw Tony Prescott 6,790,000 16
133 5630/
5631
Thursday 10th June Sarah Bagshaw
Paul Roundell
Tony Prescott
Peter Rose
6,770,000 17
134 5632 Friday 11th June Paul Roundell Tony Prescott
Peter Rose
6,390,000 20
135 5633 Monday 14th June Julie Parsons Tracey Rooney
Peter Rose
6,830,000 12
136 5634 Wednesday 16th June Mark Illis Tracey Rooney
Peter Rose
6,080,000 17
137 5635 Thursday 17th June 1 Jane Pearson Tracey Rooney 6,060,000 18
138 5636 Thursday 17th June 2 Jane Pearson Tracey Rooney 5,970,000 19
139 5637/
5638
Tuesday 22nd June Stephen Bennett Mike Adams 6,060,000 12
140 5639 Thursday 24th June 1 Bill Lyons Mike Adams 5,880,000 15
141 5640 Thursday 24th June 2 Bill Taylor Mike Adams 6,000,000 13
142 5641/
5642
Tuesday 29th June Chris Thompson Lee Salisbury 5,930,000 13
143 5643 Wednesday 30th June Linton Chiswick Lee Salisbury 6,400,000 9
144 5644 Thursday 1st July 1 Mark Illis Lee Salisbury 6,300,000 11
145 5645 Thursday 1st July 2 Mark Illis Lee Salisbury 6,630,000 8
146 5646 Sunday 4th July Bill Lyons Neil Alderton 5,790,000 15
147 5647 Monday 5th July Lindsay Williams Neil Alderton 6,650,000 13
148 5648 Wednesday 7th July Samantha Doland De Vaux Neil Alderton 6,320,000 15
149 5649 Thursday 8th July 1 Lesley Clare O'Neill Neil Alderton 6,300,000 16
150 5650 Thursday 8th July 2 Sarah Bagshaw John Anderson 4,600,000 30
151 5651 Friday 9th July Sarah Bagshaw John Anderson 6,270,000 17
152 5652 Monday 12th July Julie Parsons John Anderson 6,520,000 13
153 5653/
5654
Tuesday 13th July Cameron McAllister Tim O'Mara 6,260,000 18
154 5655 Wednesday 14th July Andrew Kirk Tim O'Mara 6,870,000 11
155 5656 Thursday 15th July 1 Stephen Bennett Tim O'Mara 6,500,000 14
156 5657 Thursday 15th July 2 Stephen Bennett Tim O'Mara 6,750,000 12
157 5658 Friday 16th July Kirsty Halton Michael Lacey 6,290,000 17
158 5659 Monday 19th July Karin Young Michael Lacey 6,850,000 13
159 5660 Tuesday 20th July Sue Mooney Michael Lacey 6,700,000 15
160 5661 Wednesday 21st July Bill Taylor Michael Lacey 6,550,000 17
161 5662 Thursday 22nd July 1 Paul Roundell Judith Dine 6,740,000 17
162 5663 Thursday 22nd July 2 Paul Roundell Judith Dine 7,390,000 11
163 5664 Friday 23rd July Peter Kerry Judith Dine 6,260,000 18
164 5665 Monday 26th July Peter Kerry Judith Dine 7,010,000 11
165 5666 Tuesday 27th July Stephen Bennett Tracey Rooney 6,820,000 13
166 5667 Wednesday 28th July Stephen Bennett Tracey Rooney 6,780,000 14
167 5668 Thursday 29th July 1 Cameron McAllister Tracey Rooney 6,630,000 16
168 5669 Thursday 29th July 2 Cameron McAllister Tracey Rooney 6,820,000 12
169 5670 Friday 30th July Lesley Clare O'Neill Ian White 6,690,000 15
170 5671 Monday 2nd August Mark Illis Ian White 7,020,000 11
171 5672 Tuesday 3rd August Julie Parsons Ian White 6,630,000 12
172 5673 Wednesday 4th August Lindsay Williams Ian White 6,580,000 13
173 5674 Thursday 5th August 1 Bill Taylor Mike Adams 6,350,000 16
174 5675 Thursday 5th August 2 Bill Taylor Mike Adams 6,510,000 14
175 5676 Friday 6th August Kirsty Halton Mike Adams 6,460,000 15
176 5677 Monday 9th August David McDermott Mike Adams 7,030,000 10
177 5678 Tuesday 10th August Caroline Mitchell Henry Foster 6,490,000 13
178 5679 Wednesday 11th August Samantha Doland De Vaux Henry Foster 6,430,000 15
179 5680 Thursday 12th August 1 Paul Roundell Henry Foster 6,550,000 12
180 5681 Thursday 12th August 2 Paul Roundell Henry Foster 6,920,000 11
181 5682 Friday 13th August Tim Dynevor Henry Foster 6,450,000 14
182 5683 Monday 16th August Bill Lyons Henry Foster 6,420,000 18
183 5684 Tuesday 17th August Jane Pearson John Anderson 6,600,000 15
184 5685 Wednesday 18th August 1 Jane Pearson John Anderson 6,790,000 11
185 5686 Wednesday 18th August 2 Sarah Bagshaw John Anderson 6,700,000 13
186 5687 Thursday 19th August Sarah Bagshaw John Anderson 6,590,000 16
187 5688 Friday 20th August Karin Young John Anderson 6,610,000 14
188 5689 Monday 23rd August Karin Young John Anderson 7,260,000 11
189 5690 Tuesday 24th August Linton Chiswick Peter Rose 6,560,000 15
190 5691 Wednesday 25th August Andrew Kirk Peter Rose 6,750,000 13
191 5692 Thursday 26th August 1 Peter Kerry Peter Rose 6,750,000 14
192 5693 Thursday 26th August 2 Peter Kerry Peter Rose 6,780,000 12
193 5694 Friday 27th August Chris Thompson Peter Rose 6,260,000 17
194 5695 Monday 30th August Sue Mooney Peter Rose 7,040,000 9
195 5696 Tuesday 31st August Lesley Clare O'Neill Alan Wareing 6,590,000 13
196 5697 Wednesday 1st September Stephen Bennett Alan Wareing 6,810,000 10
197 5698 Thursday 2nd September 1 Paul Roundell Alan Wareing 6,490,000 15
198 5699 Thursday 2nd September 2 Paul Roundell Alan Wareing 6,790,000 11
199 5700 Friday 3rd September Kirsty Halton Piotr Szkopiak 6,500,000 14
200 5701 Monday 6th September Tim Dynevor Piotr Szkopiak 7,540,000 11
201 5702 Tuesday 7th September Sue Mooney Piotr Szkopiak 6,850,000 14
202 5703 Wednesday 8th September Linton Chiswick Piotr Szkopiak 6,740,000 15
203 5704 Thursday 9th September 1 Cameron McAllister Judith Dine 6,670,000 16
204 5705 Thursday 9th September 2 Paul Roundell Judith Dine 7,000,000 13
205 5706 Friday 10th September Lindsay Williams Judith Dine 6,660,000 17
206 5707 Monday 13th September Bill Lyons Judith Dine 7,410,000 13
207 5708 Tuesday 14th September Chris Thompson Ian White 6,770,000 14
208 5709 Wednesday 15th September Samantha Doland De Vaux Ian White 6,710,000 15
209 5710 Thursday 16th September 1 Sarah Bagshaw Ian White 6,530,000 17
210 5711 Thursday 16th September 2 Sarah Bagshaw Ian White 6,640,000 16
211 5712 Friday 17th September Bill Taylor Neil Alderton 6,530,000 18
212 5713 Monday 20th September Andrew Kirk Neil Alderton 7,270,000 14
213 5714 Tuesday 21st September Mark Illis Neil Alderton 6,840,000 19
214 5715 Wednesday 22nd September Peter Kerry Neil Alderton 6,980,000 16
215 5716 Thursday 23rd September 1 Jane Pearson Tim O'Mara 6,870,000 17
216 5717 Thursday 23rd September 2 Jane Pearson Tim O'Mara 7,180,000 15
217 5718 Friday 24th September Karin Young Tim O'Mara 6,860,000 18
218 5719 Monday 27th September David McDermott Tim O'Mara 7,090,000 17
219 5720 Tuesday 28th September Mark Illis Henry Foster 7,160,000 16
220 5721 Wednesday 29th September Caroline Mitchell Henry Foster 7,030,000 19
221 5722 Thursday 30th September 1 Sarah Bagshaw Henry Foster 6,470,000 21
222 5723 Thursday 30th September 2 Lesley Clare O'Neill Henry Foster 6,900,000 20
223 5724 Friday 1st October Chris Thompson Peter Rose 7,050,000 18
224 5725 Monday 4th October Linton Chiswick Peter Rose 7,380,000 19
225 5726 Tuesday 5th October Lindsay Williams Peter Rose 7,460,000 18
226 5727/
5728
Wednesday 6th October Paul Roundell Duncan Foster 7,940,000 15
227 5729 Thursday 7th October 1 Stephen Bennett Duncan Foster 7,280,000 20
228 5730 Thursday 7th October 2 Stephen Bennett Duncan Foster 7,520,000 17
229 5731 Friday 8th October Cameron McAllister Peter Rose 7,110,000 22
230 5732 Monday 11th October Sue Mooney Peter Rose 7,320,000 17
231 5733 Tuesday 12th October Tim Dynevor Alan Wareing 7,130,000 21
232 5734 Wednesday 13th October Samantha Doland De Vaux Alan Wareing 7,270,000 18
233 5735 Thursday 14th October 1 Peter Kerry Alan Wareing 6,980,000 22
234 5736 Thursday 14th October 2 Peter Kerry Alan Wareing 7,240,000 19
235 5737 Friday 15th October Jane Pearson Judith Dine 7,220,000 20
236 5738 Monday 18th October Jane Pearson Judith Dine 7,680,000 17
237 5739 Tuesday 19th October David McDermott Judith Dine 7,270,000 21
238 5740 Wednesday 20th October Bill Lyons Judith Dine 7,190,000 22
239 5741 Thursday 21st October 1 Karin Young Piotr Szkopiak 6,900,000 24
240 5742 Thursday 21st October 2 Karin Young Piotr Szkopiak 7,340,000 20
241 5743 Friday 22nd October Bill Taylor Piotr Szkopiak 7,530,000 18
242 5744 Monday 25th October Julie Parsons Piotr Szkopiak 7,860,000 19
243 5745 Tuesday 26th October Peter Kerry Ian White 7,590,000 20
244 5746/
5747
Wednesday 27th October Sarah Bagshaw Ian White 7,940,000 18
245 5748 Thursday 28th October 1 Linton Chiswick Ian White 7,230,000 22
246 5749 Thursday 28th October 2 Bill Lyons Ian White 7,950,000 17
247 5750 Friday 29th October Andrew Kirk Michael Lacey 7,410,000 21
248 5751 Monday 1st November Andrew Kirk Michael Lacey 8,170,000 16
249 5752 Tuesday 2nd November Lesley Clare O'Neill Michael Lacey 7,970,000 20
250 5753 Wednesday 3rd November Samantha Doland De Vaux Michael Lacey 7,520,000 23
251 5754 Thursday 4th November 1 Julie Parsons Tim Dowd 7,820,000 21
252 5755 Thursday 4th November 2 Julie Parsons Tim Dowd 8,020,000 18
253 5756 Friday 5th November Stephen Bennett Tim Dowd 7,700,000 22
254 5757 Monday 8th November Stephen Bennett Tim Dowd 8,510,000 15
255 5758 Tuesday 9th November David McDermott Peter Rose 7,820,000 19
256 5759 Wednesday 10th November David McDermott Peter Rose 7,760,000 21
257 5760 Thursday 11th November 1 Caroline Mitchell Peter Rose 7,890,000 17
258 5761 Thursday 11th November 2 Caroline Mitchell Peter Rose 7,810,000 20
259 5762 Friday 12th November Jane Pearson Henry Foster 7,650,000 22
260 5763 Monday 15th November Tim Dynevor Henry Foster 8,030,000 15
261 5764 Tuesday 16th November Kirsty Halton Henry Foster 6,170,000 30
262 5765 Wednesday 17th November Kirsty Halton Henry Foster 7,450,000 21
263 5766/
5767
Thursday 18th November Bill Taylor Duncan Foster 7,730,000 18
264 5768 Friday 19th November Lindsay Williams Duncan Foster 6,870,000 24
265 5769 Monday 22nd November Karin Young Duncan Foster 8,140,000 20
266 5770 Tuesday 23rd November Bill Taylor Mike Adams 7,740,000 23
267 5771 Wednesday 24th November Bill Taylor Mike Adams 7,790,000 22
268 5772/
5773
Thursday 25th November Cameron McAllister
Lesley Clare O'Neill
Mike Adams 7,710,000 24
269 5774 Friday 26th November Lesley Clare O'Neill Mike Adams 7,470,000 26
270 5775 Monday 29th November David McDermott Mike Adams 8,750,000 19
271 5776 Tuesday 30th November Samantha Doland De Vaux Alan Wareing 8,300,000 20
272 5777 Wednesday 1st December Bill Lyons Alan Wareing 8,280,000 21
273 5778/
5779
Thursday 2nd December Kirsty Halton Alan Wareing 8,190,000 22
274 5780 Friday 3rd December Andrew Kirk Alan Wareing 8,060,000 23
275 5781 Monday 6th December Karin Young Alan Wareing 8,500,000 16
276 5782 Tuesday 7th December 1 Sarah Bagshaw Diana Patrick 8,200,000 19
277 5783 Tuesday 7th December 2 Sarah Bagshaw Diana Patrick 8,420,000 17
278 5784/
5785
Thursday 9th December Caroline Mitchell Diana Patrick 8,370,000 18
279 5786 Friday 10th December Mark Illis Diana Patrick 7,960,000 21
280 5787 Monday 13th December Julie Parsons Diana Patrick 8,690,000 15
281 5788 Tuesday 14th December Stephen Bennett Neil Alderton 7,970,000 19
282 5789 Wednesday 15th December Stephen Bennett Neil Alderton 8,000,000 18
283 5790 Thursday 16th December 1 Chris Thompson Neil Alderton 7,910,000 21
284 5791 Thursday 16th December 2 Chris Thompson Neil Alderton 7,410,000 22
285 5792 Friday 17th December Daniel Maier Pip Short 8,080,000 17
286 5793 Monday 20th December Tim Dynevor Pip Short 8,860,000 16
287 5794 Tuesday 21st December Tim Dynevor Pip Short 8,050,000 21
288 5795 Wednesday 22nd December Lindsay Williams Pip Short 8,080,000 20
289 5796 Thursday 23rd December 1 Sue Mooney Tim Dowd 7,610,000 25
290 5797 Thursday 23rd December 2 Sue Mooney Tim Dowd 8,460,000 19
291 5798 Friday 24th December Peter Kerry Tim Dowd 7,050,000 27
292 5799/
5800
Saturday 25th December Jane Pearson Tim Dowd 7,780,000 23
293 5801 Monday 27th December Cameron McAllister Henry Foster 8,430,000 12
294 5802 Tuesday 28th December Chris Thompson Henry Foster 8,060,000 17
295 5803 Wednesday 29th December Linton Chiswick Henry Foster 7,990,000 19
296 5804 Thursday 30th December 1 Bill Taylor Tim O'Mara 8,250,000 13
297 5805 Thursday 30th December 2 Bill Taylor Tim O'Mara 8,040,000 18
298 5806 Friday 31st December Samantha Doland De Vaux Tim O'Mara 7,620,000 22


Main Cast

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Diane Sugden Elizabeth Estensen Full year, except August 179 1755 5
2 Chas Dingle Lucy Pargeter Full year 178 988 10
3 Maisie Wylde Alice Coulthard Full year 168 297 18
4 Paddy Kirk Dominic Brunt Full year 166 1521 28
5 Nicola De Souza/King Nicola Wheeler Full year 165 1124 7
6 Carl King Tom Lister Full year 161 921 8
7 Natasha Wylde Amanda Donohoe Until November 154 301 8
8 Aaron Livesy Danny Miller Full year 153 332 11
9 Nathan Wylde Lyndon Ogbourne Until March and May to November 151 294 12
10 Bob Hope Tony Audenshaw Full year 145 1363 19
11 Moira Barton Natalie J Robb Full year 143 220 41
11 Ryan Lamb James Sutton Full year 143 244 30
13 Jimmy King Nick Miles Full year 139 963 2
13 Marlon Dingle Mark Charnock Full year 139 1908 4
15 Cain Dingle Jeff Hordley Full year 137 1006 24
16 Adam Barton Adam Thomas Full year 135 192 53
16 Leyla Harding Rokhsaneh Ghawam-Shahidi Full year 135 303 14
18 Charity Tate Emma Atkins Full year 133 860 51
19 Douglas Potts Duncan Preston Full year 125 400 22
20 John Barton James Thornton Full year 124 184 47
21 Andy Sugden Kelvin Fletcher Full year 120 1450 26
22 Declan Macey Jason Merrells From April 117 117 N/A
23 Eve Jenson Suzanne Shaw From April 116 161 N/A
23 Viv Hope Deena Payne Full year 116 2038 51
25 Faye Lamb Kim Thomson Until November 113 214 30
25 Katie Sugden Sammy Winward Full year 113 947 27
27 Scarlett Nicholls Kelsey-Beth Crossley Full year 111 341 35
27 Zak Dingle Steve Halliwell Full year 111 1732 21
29 Holly Barton Sophie Powles Full year 109 170 46
30 Jai Sharma Christopher Bisson Full year, except June 108 158 57
30 Val Pollard Charlie Hardwick Full year, except March 108 980 6
32 David Metcalfe Matthew Wolfenden Full year 106 473 22
33 Rhona Goskirk Zoe Henry From March 104 143 N/A
34 Gennie Walker Sian Reese-Williams Full year 103 327 16
34 Nikhil Sharma Rik Makarem Full year 103 158 56
36 Lisa Dingle Jane Cox Full year 100 1690 14
37 Rodney Blackstock Patrick Mower Full year 98 1146 29
38 Laurel Thomas Charlotte Bellamy From February 96 891 16
39 Ashley Thomas John Middleton Full year 91 1447 20
39 Edna Birch Shirley Stelfox Full year 91 1133 33
41 Jackson Walsh Marc Silcock From March 87 87 N/A
42 Eric Pollard Christopher Chittell Full year 83 2071 13
43 Hazel Rhodes Pauline Quirke From August 81 81 N/A
44 Sam Dingle James Hooton Full year 80 1175 34
45 Victoria Sugden Isabel Hodgins Full year, except August 79 747 39
46 Brenda Walker Lesley Dunlop Full year, except June 73 269 24
46 Will Wylde Oscar Lloyd Full year 73 129 55
48 Hannah Barton Grace Cassidy Full year, except June 70 115 60
49 Pearl Ladderbanks Meg Johnson Full year 69 682 48
49 Terry Woods Billy Hartman Full year 69 1631 40
51 Lizzie Lakely Kitty McGeever Full year 64 121 53
52 Sandy Thomas Freddie Jones Full year, except May 56 316 44
53 Debbie Dingle Charley Webb Until March, from November 55 996 1
54 Shadrach Dingle Andy Devine Until July 54 644 42
55 Adele Allfrey Tanya Vital January, March to October 51 95 66
56 Alicia Gallagher Natalie Anderson From August 50 50 N/A
56 Olena Petrovich Carolin Stoltz Until April 50 77 69
58 Eli Dingle Joseph Gilgun Until April 48 400 32
59 Belle Dingle Eden Taylor-Draper Until April, July to August, from November 47 462 48
60 Angelica King Rebecca Bakes Until September, December 41 81 62
61 Betty Eagleton Paula Tilbrook Until February, from July 39 1566 37
62 Noah Tate Jack Downham Full year, except May 37 134 65
63 Alan Turner Richard Thorp From April 34 2568 61
64 Gabrielle Thomas Annelise Manojlovic Full year, except May and September 33 282 58
64 Jamie Hope Alex Carter Until May 33 432 38
66 Amy Wyatt Chelsea Halfpenny From October 31 31 N/A
66 Nick Henshall Michael McKell July to August and from October 31 45 77
68 Jacob Gallagher Joe-Warren Plant From August 28 28 N/A
69 Roz Fielding Kirsty-Leigh Porter April to August, October to December 23 23 N/A
70 Samson Dingle Sam Hall Until May, from November 22 163 70
71 Sally Spode Sian Reeves January, March to April 21 83 45
72 Ella Hart Corrinne Wicks From November 20 20 N/A
73 Arthur Thomas Alfie Clarke February to July 18 83 73
73 Sarah Sugden Sophia Amber Moore Until March, September and from November 18 281 43
75 Cathy Hope Gabrielle Dowling January, May, August and from October 15 90 79
76 Mia Macey Sapphire Elia From November 15 15 N/A
77 Priya Sharma Effie Woods Until March 13 46 64
