2024 is Emmerdale's 53rd and current year. Production is overseen by producers Kate Brooks and Laura Shaw.
Production[]
To be added.
Episodes[]
# | Ep. No. |
Date | Part | Writer | Director | Viewing Figures |
Chart Position |
---|---|---|---|---|---|---|---|
1/ 2 |
9877/ 9878 |
Monday 1st January | Anna Clements | Michael Lacey | 4,167,000 | 30 | |
3 | 9879 | Tuesday 2nd January | Andrew Kirk | Michael Lacey | 4,615,000 | 20 | |
4 | 9880 | Wednesday 3rd January | Kirsty Halton | Michael Lacey | 4,419,000 | 23 | |
5/ 6 |
9881/ 9882 |
Thursday 4th January | Peter Kerry Sarah Bagshaw |
Jason Wingard | 4,206,000 | 28 | |
7 | 9883 | Friday 5th January | Tony Hammond | Jason Wingard | 4,537,000 | 21 | |
8 | 9884 | Monday 8th January | Liam Johnson | Jason Wingard | 4,474,000 | 15 | |
9 | 9885 | Tuesday 9th January | Martin Fustes | Peter Rose | 4,343,000 | 17 | |
10 | 9886 | Wednesday 10th January | Joanna Ebuwa | Peter Rose | 4,310,000 | 18 | |
11/ 12 |
9887/ 9888 |
Thursday 11th January | Paul Roundell | Peter Rose | 4,124,000 | 25 | |
13 | 9889 | Friday 12th January | Samantha Doland De Vaux | Richard Lynn | 4,204,000 | 22 | |
14 | 9890 | Monday 15th January | Linton Chiswick | Richard Lynn | 4,309,000 | 15 | |
15 | 9891 | Tuesday 16th January | Tony Higgins | Richard Lynn | 4,090,000 | 23 | |
16 | 9892 | Wednesday 17th January | Lesley Clare O'Neill | Richard Lynn | 4,264,000 | 19 | |
17/ 18 |
9893/ 9894 |
Thursday 18th January | Adam Sales | Becky Wild | 4,242,000 | 20 | |
19 | 9895 | Friday 19th January | Karin Young | Becky Wild | 4,195,000 | 22 | |
20 | 9896 | Monday 22nd January | Dawn Harrison | Becky Wild | 4,184,000 | 16 | |
21 | 9897 | Tuesday 23rd January | Julie Parsons | Cóilín Ó Scolaí | 4,106,000 | 19 | |
22 | 9898 | Wednesday 24th January | Zeli Zulu | Cóilín Ó Scolaí | 3,950,000 | 24 | |
23/ 24 |
9899/ 9900 |
Thursday 25th January | Chris Gill | Cóilín Ó Scolaí | 4,178,000 | 17 | |
25 | 9901 | Friday 26th January | Sue Mooney | Vicky Thomas | 4,202,000 | 15 | |
26 | 9902 | Monday 29th January | Sarah Bagshaw | Vicky Thomas | 4,141,000 | 14 | |
27 | 9903 | Tuesday 30th January | Chris Gill | Vicky Thomas | 4,080,000 | 17 | |
28 | 9904 | Wednesday 31st January | Jo Summerscales | Vicky Thomas | 4,091,000 | 16 | |
29/ 30 |
9905/ 9906 |
Thursday 1st February | Isobel Cameron | Jamie Annett | 4,138,000 | 15 | |
31 | 9907 | Friday 2nd February | Tony Hammond | Jamie Annett | 3,896,000 | 22 | |
32 | 9908 | Monday 5th February | Sarah Hooper | Jamie Annett | 4,177,000 | 18 | |
33 | 9909 | Tuesday 6th February | Linton Chiswick | Miguel Guerreiro | 4,023,000 | 21 | |
34 | 9910 | Wednesday 7th February | Zeli Zulu | Miguel Guerreiro | 3,860,000 | 26 | |
35/ 36 |
9911/ 9912 |
Thursday 8th February | Kirsty Halton | Miguel Guerreiro | 4,174,000 | 19 | |
37 | 9913 | Friday 9th February | Karin Young | Alan Wareing | 3,816,000 | 28 | |
38 | 9914 | Monday 12th February | Tony Higgins Martin Fustes |
Alan Wareing | 4,024,000 | 19 | |
39 | 9915 | Tuesday 13th February | Anna Clements | Alan Wareing | 4,237,000 | 16 | |
40 | 9916 | Wednesday 14th February | Julie Parsons | Alan Wareing | 3,967,000 | 20 | |
41/ 42 |
9917/ 9918 |
Thursday 15th February | Jo Maris | Adrian Bean | 4,110,000 | 18 | |
43 | 9919 | Friday 16th February | Samantha Doland De Vaux | Adrian Bean | 3,950,000 | 21 | |
44 | 9920 | Monday 19th February | Andrew Kirk | Adrian Bean | 4,132,000 | 18 | |
45 | 9921 | Tuesday 20th February | Jane Pearson | Chantelle Kayll | 4,116,000 | 20 | |
46 | 9922 | Wednesday 21st February | Joanna Ebuwa | Chantelle Kayll | 4,036,000 | 23 | |
47/ 48 |
9923/ 9924 |
Thursday 22nd February | Bill Taylor | Chantelle Kayll | 4,064,000 | 21 | |
49 | 9925 | Friday 23rd February | Joanna Ebuwa | Alex Browning | 4,124,000 | 19 | |
50 | 9926 | Monday 26th February | Sue Mooney | Alex Browning | 4,027,000 | 15 | |
51 | 9927 | Tuesday 27th February | Isobel Cameron | Alex Browning | 4,212,000 | 13 | |
52 | 9928 | Wednesday 28th February | Martin Fustes | Alex Browning | 3,940,000 | 17 | |
53/ 54 |
9929/ 9930 |
Thursday 29th February | Liam Johnson | Ruth Platt | 3,893,000 | 18 | |
55 | 9931 | Friday 1st March | Lesley Clare O'Neill | Ruth Platt | 3,821,000 | 19 | |
56 | 9932 | Monday 4th March | Sarah Bagshaw | Ruth Platt | 3,879,000 | 15 | |
57 | 9933 | Tuesday 5th March | Sarah Hooper | Michael Lacey | 3,841,000 | 17 | |
58 | 9934 | Wednesday 6th March | Bill Taylor | Michael Lacey | 3,928,000 | 13 | |
59/ 60 |
9935/ 9936 |
Thursday 7th March | Chris Gill | Michael Lacey | 3,956,000 | 12 | |
61 | 9937 | Friday 8th March | Jane Pearson | Marcus Lee | 3,776,000 | 20 | |
62 | 9938 | Monday 11th March | Jo Summerscales | Marcus Lee | 4,057,000 | 11 | |
63 | 9939 | Tuesday 12th March | Adam Sales | Marcus Lee | 4,141,000 | 9 | |
64 | 9940 | Wednesday 13th March | Tony Higgins | Marcus Lee | 3,909,000 | 14 | |
65/ 66 |
9941/ 9942 |
Thursday 14th March | Dawn Harrison | Manjinder Virk | 3,833,000 | 16 | |
67 | 9943 | Friday 15th March | Anna Clements | Manjinder Virk | 3,666,000 | 22 | |
68 | 9944 | Monday 18th March | Zeli Zulu | Manjinder Virk | 3,838,000 | 16 | |
69 | 9945 | Tuesday 19th March | Julie Parsons | Clive Arnold | 3,766,000 | 18 | |
70 | 9946 | Wednesday 20th March | Samantha Doland De Vaux | Clive Arnold | 3,851,000 | 15 | |
71/ 72 |
9947/ 9948 |
Thursday 21st March | Paul Roundell | Clive Arnold | 3,942,000 | 13 | |
73 | 9949 | Friday 22nd March | Sarah Bagshaw | Pip Short | 3,968,000 | 11 | |
74 | 9950 | Monday 25th March | Linton Chiswick | Pip Short | 3,878,000 | 17 | |
75 | 9951 | Tuesday 26th March | Isobel Cameron | Pip Short | 3,903,000 | 14 | |
76 | 9952 | Wednesday 27th March | Julie Parsons | Pip Short | 3,951,000 | 12 | |
77/ 78 |
9953/ 9954 |
Thursday 28th March | Martin Fustes | Vicky Thomas | 4,041,000 | 11 | |
79 | 9955 | Friday 29th March | Jane Pearson | Vicky Thomas | 3,891,000 | 16 | |
80 | 9956 | Monday 1st April | Kirsty Halton | Vicky Thomas | 4,123,000 | 9 | |
81 | 9957 | Tuesday 2nd April | Tony Hammond | Gary Williams | 4,082,000 | 11 | |
82 | 9958 | Wednesday 3rd April | Liam Johnson | Gary Williams | 4,040,000 | 12 | |
83/ 84 |
9959/ 9960 |
Thursday 4th April | Lesley Clare O'Neill | Gary Williams | 3,922,000 | 13 | |
85 | 9961 | Friday 5th April | Bill Taylor | Katie Fenton-Green | 3,870,000 | 14 | |
86/ 87 |
9962/ 9963 |
Monday 8th April | Chris Gill Paul Roundell |
Katie Fenton-Green | 3,825,000 | 12 | |
88 | 9964 | Wednesday 10th April | Andrew Kirk | Katie Fenton-Green | 3,823,000 | 13 | |
89/ 90 |
9965/ 9966 |
Thursday 11th April | Jo Maris | John Anderson | 3,920,000 | 10 | |
91 | 9967 | Friday 12th April | Jo Summerscales | John Anderson | 3,793,000 | 15 | |
92 | 9968 | Monday 15th April | Sarah Hooper | John Anderson | 3,923,000 | 15 | |
93 | 9969 | Tuesday 16th April | Adam Sales | John Anderson | 3,929,000 | 13 | |
94 | 9970 | Wednesday 17th April | Adam Sales | John Anderson | 3,812,000 | 17 | |
95/ 96 |
9971/ 9972 |
Thursday 18th April | Sue Mooney | Brett Fallis | 3,752,000 | 22 | |
97 | 9973 | Friday 19th April | Samantha Doland De Vaux | Brett Fallis | 3,784,000 | 18 | |
98 | 9974 | Monday 22nd April | Dawn Harrison | Brett Fallis | 3,885,000 | 14 | |
99 | 9975 | Tuesday 23rd April | Zeli Zulu | Brett Fallis | 4,011,000 | 13 | |
100 | 9976 | Wednesday 24th April | Peter Kerry | Brett Fallis | 3,798,000 | 18 | |
101/ 102 |
9977/ 9978 |
Thursday 25th April | Isobel Cameron | Alex Browning | 3,879,000 | 15 | |
103 | 9979 | Friday 26th April | Bill Lyons | Alex Browning | 4,052,000 | 12 | |
104 | 9980 | Monday 29th April | Tony Hammond | Alex Browning | 3,811,000 | 17 | |
105 | 9981 | Tuesday 30th April | Chris Gill | Simon Ferguson | 3,855,000 | 15 | |
106 | 9982 | Wednesday 1st May | Sarah Bagshaw | Simon Ferguson | 3,762,000 | 20 | |
107/ 108 |
9983/ 9984 |
Thursday 2nd May | Martin Fustes | Simon Ferguson | 3,766,000 | 19 | |
109 | 9985 | Friday 3rd May | Samantha Doland De Vaux | Duncan Foster | 3,712,000 | 22 | |
110 | 9986 | Monday 6th May | Tony Higgins | Duncan Foster | 3,630,000 | 20 | |
111 | 9987 | Tuesday 7th May | Jo Maris | Duncan Foster | 3,974,000 | 11 | |
112 | 9988 | Wednesday 8th May | Linton Chiswick | Duncan Foster | 3,861,000 | 13 | |
113/ 114 |
9989/ 9990 |
Thursday 9th May | Kirsty Halton | Duncan Foster | 3,728,000 | 16 | |
115 | 9991 | Friday 10th May | Julie Parsons | Clive Arnold | 3,668,000 | 18 | |
116 | 9992 | Monday 13th May | Liam Johnson | Clive Arnold | 3,790,000 | 12 | |
117 | 9993 | Tuesday 14th May | Andrew Kirk | Clive Arnold | 3,791,000 | 11 | |
118 | 9994 | Wednesday 15th May | Sarah Hooper | Clive Arnold | 3,650,000 | 16 | |
119/ 120 |
9995/ 9996 |
Thursday 16th May | Dawn Harrison | Aashish Gadhvi | 3,908,000 | 10 | |
121 | 9997 | Friday 17th May | Jo Summerscales | Aashish Gadhvi | 3,726,000 | 14 | |
122 | 9998 | Monday 20th May | Chris Gill | Aashish Gadhvi | 3,987,000 | 13 | |
123 | 9999 | Tuesday 21st May | Bill Taylor | Sean Healy | 3,973,000 | 14 | |
124 | 10000 | Wednesday 22nd May | Peter Kerry | Sean Healy | 3,777,000 | 20 | |
125/ 126 |
10001/ 10002 |
Thursday 23rd May | Karin Young | Sean Healy | 3,964,000 | 15 | |
127 | 10003 | Friday 24th May | Julie Parsons | Jane Ashmore | 3,742,000 | 21 | |
128 | 10004 | Monday 27th May | Tony Hammond | Jane Ashmore | 4,136,000 | 15 | |
129 | 10005 | Tuesday 28th May | Adam Sales | Jane Ashmore | 3,861,000 | 18 | |
130 | 10006 | Wednesday 29th May | Martin Fustes | Matt Hilton | 4,111,000 | 16 | |
131 | 10007 | Thursday 30th May | Liam Johnson | Matt Hilton | 4,063,000 | 17 | |
132 | 10008 | Friday 31st May | Karin Young | Matt Hilton | 4,145,000 | 14 | |
133 | 10009 | Monday 3rd June | Linton Chiswick | Matt Hilton | 4,015,000 | 8 | |
134 | 10010 | Tuesday 4th June | Bill Taylor | Pip Short | 3,775,000 | 9 | |
135 | 10011 | Wednesday 5th June | Peter Kerry | Pip Short | 3,766,000 | 10 | |
136/ 137 |
10012/ 10013 |
Thursday 6th June | Paul Roundell | Pip Short | 4,129,000 | 7 | |
138 | 10014 | Friday 7th June | Andrew Kirk | Brett Fallis | 3,548,000 | 13 | |
139 | 10015 | Monday 10th June | Ben Tagoe | Brett Fallis | 3,821,000 | 11 | |
140 | 10016 | Tuesday 11th June | Lesley Clare O'Neill | Brett Fallis | 3,929,000 | 8 | |
141 | 10017 | Wednesday 12th June | Zeli Zulu | Brett Fallis | 3,698,000 | 15 | |
142/ 143 |
10018/ 10019 |
Thursday 13th June | Tony Higgins | John Anderson | 3,881,000 | 10 | |
144/ 145 |
10020/ 10021 |
Tuesday 18th June | Jane Pearson | John Anderson | 3,737,000 | 17 | |
146 | 10022 | Wednesday 19th June | Sue Mooney | Katie Fenton-Green | 3,565,000 | 21 | |
147 | 10023 | Friday 21st June | Sarah Hooper | Katie Fenton-Green | 3,883,000 | 15 | |
148 | 10024 | Monday 24th June | Jo Maris | Katie Fenton-Green | 3,811,000 | 11 | |
149/ 150 |
10025/ 10026 |
Thursday 27th June | Chris Gill | Duncan Foster | 3,900,000 | 10 | |
151 | 10027 | Friday 28th June | Julie Parsons | Duncan Foster | 3,642,000 | 12 | |
152 | 10028 | Monday 1st July | Lesley Clare O'Neill | Duncan Foster | 3,683,000 | 14 | |
153 | 10029 | Wednesday 3rd July | Linton Chiswick | Debbie Howard | 3,927,000 | 10 | |
154/ 155 |
10030/ 10031 |
Thursday 4th July | Ben Tagoe | Debbie Howard | 3,676,000 | 15 | |
156 | 10032 | Monday 8th July | 1 | Sarah Hooper | Debbie Howard | 3,170,000 | 23 |
157 | 10033 | Monday 8th July | 2 | Jane Pearson | Tim O'Mara | 3,623,000 | 12 |
158 | 10034 | Tuesday 9th July | Paul Roundell | Tim O'Mara | 3,814,000 | 10 | |
159/ 160 |
10035/ 10036 |
Thursday 11th July | Kirsty Halton | Tim O'Mara | 3,948,000 | 9 | |
161 | 10037 | Friday 12th July | Zeli Zulu | Zah Ahmad | 3,482,000 | 13 | |
162 | 10038 | Monday 15th July | Peter Kerry | Zah Ahmad | 3,792,000 | 11 | |
163/ 164 |
10039/ 10040 |
Wednesday 17th July | Martin Fustes Samantha Doland De Vaux |
Zah Ahmad | 3,735,000 | 13 | |
165/ 166 |
10041/ 10042 |
Thursday 18th July | Adam Sales | Stephanie Zari | 3,659,000 | 15 | |
167 | 10043 | Friday 19th July | Anna Clements | Stephanie Zari | 3,778,000 | 12 | |
168 | 10044 | Monday 22nd July | Sarah Bagshaw | Stephanie Zari | 3,810,000 | 13 | |
169 | 10045 | Tuesday 23rd July | Jo Summerscales | Sean Healy | 3,913,000 | 12 | |
170 | 10046 | Wednesday 24th July | Dawn Harrison | Sean Healy | 3,914,000 | 11 | |
171/ 172 |
10047/ 10048 |
Thursday 25th July | Sue Mooney | Sean Healy | 3,921,000 | 10 | |
173 | 10049 | Friday 26th July | Sarah Hooper | Yaz Al-Shaater Haz Al-Shaater |
3,810,000 | 14 | |
174 | 10050 | Monday 29th July | Kirsty Halton | Yaz Al-Shaater Haz Al-Shaater |
3,650,000 | 28 | |
175 | 10051 | Tuesday 30th July | Samantha Doland De Vaux | Yaz Al-Shaater Haz Al-Shaater |
3,709,000 | 25 | |
176 | 10052 | Wednesday 31st July | Julie Parsons | Yaz Al-Shaater Haz Al-Shaater |
3,663,000 | 27 | |
177/ 178 |
10053/ 10054 |
Thursday 1st August | Martin Fustes | Marilyn Edmond | 3,642,000 | 29 | |
179 | 10055 | Friday 2nd August | Isobel Cameron | Marilyn Edmond | 3,694,000 | 26 | |
180 | 10056 | Monday 5th August | Zeli Zulu | Marilyn Edmond | 3,867,000 | 19 | |
181 | 10057 | Tuesday 6th August | Bill Lyons | Dominic Stephenson | 3,747,000 | 21 | |
182 | 10058 | Wednesday 7th August | Adam Sales | Dominic Stephenson | 3,876,000 | 18 | |
183/ 184 |
10059/ 10060 |
Thursday 8th August | Jo Maris | Dominic Stephenson | 3,748,000 | 20 | |
185 | 10061 | Friday 9th August | Jo Summerscales | Adrian Bean | 3,709,000 | 23 | |
186 | 10062 | Monday 12th August | Chris Gill | Adrian Bean | 3,848,000 | 6 | |
187 | 10063 | Tuesday 13th August | Liam Johnson | Adrian Bean | 3,807,000 | 7 | |
188 | 10064 | Wednesday 14th August | Bill Taylor | Adrian Bean | 3,883,000 | 5 | |
189/ 190 |
10065/ 10066 |
Thursday 15th August | Tony Hammond | Jeff Naylor | 3,701,000 | 8 | |
191 | 10067 | Friday 16th August | Ben Tagoe | Jeff Naylor | 3,510,000 | 10 | |
192 | 10068 | Monday 19th August | Sue Mooney | Jeff Naylor | 3,769,000 | 11 | |
193 | 10069 | Tuesday 20th August | Dawn Harrison | Jeff Naylor | 3,774,000 | 10 | |
194 | 10070 | Wednesday 21st August | Linton Chiswick | Jeff Naylor | 3,873,000 | 9 | |
195/ 196 |
10071/ 10072 |
Thursday 22nd August | Sarah Bagshaw | Matt Hilton | 3,922,000 | 7 | |
197 | 10073 | Friday 23rd August | Jane Pearson | Matt Hilton | 3,891,000 | 8 | |
198 | 10074 | Monday 26th August | Paul Roundell | Matt Hilton | 3,710,000 | 9 | |
199 | 10075 | Tuesday 27th August | Anna Clements | Matt Hilton | 3,605,000 | 13 | |
200 | 10076 | Wednesday 28th August | Karin Young | Matt Hilton | 3,734,000 | 7 | |
201/ 202 |
10077/ 10078 |
Thursday 29th August | Andrew Kirk | Meg Campbell | 3,701,000 | 10 | |
203 | 10079 | Friday 30th August | Ben Tagoe | Meg Campbell | 3,714,000 | 8 | |
204 | 10080 | Monday 2nd September | Samantha Doland De Vaux | Meg Campbell | 4,003,000 | 6 | |
205 | 10081 | Tuesday 3rd September | Tony Hammond | Tim O'Mara | 3,720,000 | 12 | |
206 | 10082 | Wednesday 4th September | Peter Kerry | Tim O'Mara | 3,815,000 | 9 | |
207/ 208 |
10083/ 10084 |
Thursday 5th September | Tony Higgins | Tim O'Mara | 3,914,000 | 7 | |
209 | 10085 | Friday 6th September | Karin Young | David Beauchamp | 3,723,000 | 11 | |
210 | 10086 | Monday 9th September | Dawn Harrison | David Beauchamp | 3,825,000 | 12 | |
211 | 10087 | Wednesday 11th September | Kirsty Halton | David Beauchamp | 3,900,000 | 9 | |
212/ 213 |
10088/ 10089 |
Thursday 12th September | Chris Gill | David Beauchamp | 4,074,000 | 7 | |
214 | 10090 | Friday 13th September | Martin Fustes | Waris Islam | 3,869,000 | 11 | |
215 | 10091 | Monday 16th September | Isobel Cameron | Waris Islam | 3,799,000 | 11 | |
216 | 10092 | Tuesday 17th September | Jo Summerscales | Waris Islam | 3,632,000 | 15 | |
217 | 10093 | Wednesday 18th September | Jane Pearson | Waris Islam | 3,679,000 | 13 | |
218/ 219 |
10094/ 10095 |
Thursday 19th September | Paul Roundell | Pip Short | 3,734,000 | 12 | |
220 | 10096 | Friday 20th September | Liam Johnson | Pip Short | 3,648,000 | 14 | |
221 | 10097 | Monday 23rd September | Sarah Bagshaw | Pip Short | 3,729,000 | 14 | |
222 | 10098 | Tuesday 24th September | Lesley Clare O'Neill | Munir Malik | 3,708,000 | 15 | |
223 | 10099 | Wednesday 25th September | Linton Chiswick | Munir Malik | 3,664,000 | 16 | |
224/ 225 |
10100/ 10101 |
Thursday 26th September | Jo Maris | Ian Bevitt | 3,848,000 | 12 | |
226 | 10102 | Friday 27th September | Jo Summerscales | Dominic Stephenson | 3,926,000 | 11 | |
227 | 10103 | Monday 30th September | Jane Pearson | Dominic Stephenson | 3,936,000 | 12 | |
228 | 10104 | Tuesday 1st October | Dawn Harrison | Dominic Stephenson | 3,862,000 | 14 | |
229 | 10105 | Wednesday 2nd October | Tony Hammond | Dominic Stephenson | 3,865,000 | 13 | |
230/ 231 |
10106/ 10107 |
Thursday 3rd October | Isobel Cameron | Simon Ferguson | 3,955,000 | 11 | |
232 | 10108 | Friday 4th October | Anna Clements | Simon Ferguson | 3,791,000 | 17 | |
233 | 10109 | Monday 7th October | Sarah Hooper | Simon Ferguson | 3,852,000 | 13 | |
234 | 10110 | Tuesday 8th October | Paul Roundell | Marcus Lee | 3,773,000 | 16 | |
235 | 10111 | Wednesday 9th October | Zeli Zulu | Marcus Lee | 3,918,000 | 11 | |
236 | 10112 | Friday 11th October | Andrew Kirk | Marcus Lee | 3,786,000 | 15 | |
237 | 10113 | Monday 14th October | Kirsty Halton | Marcus Lee | 3,972,000 | 15 | |
238 | 10114 | Tuesday 15th October | Lesley Clare O'Neill | Marcus Lee | 4,131,000 | 13 | |
239 | 10115 | Wednesday 16th October | Sarah Bagshaw | Jeff Naylor | 3,980,000 | 14 | |
240/ 241 |
10116/ 10117 |
Thursday 17th October | Peter Kerry | Jeff Naylor | 3,971,000 | 16 | |
242 | 10118 | Friday 18th October | Liam Johnson | Jeff Naylor | 3,815,000 | 18 | |
243 | 10119 | Monday 21st October | Linton Chiswick | Suri Krishnamma | 3,830,000 | 14 | |
244 | 10120 | Tuesday 22nd October | Bill Taylor | Suri Krishnamma | 3,890,000 | 12 | |
245 | 10121 | Wednesday 23rd October | Julie Parsons | Suri Krishnamma | 3,685,000 | 17 | |
246/ 247 |
10122/ 10123 |
Thursday 24th October | Sue Mooney | Suri Krishnamma | 3,700,000 | 16 | |
248 | 10124 | Monday 28th October | Adam Sales | Matt Hilton | 3,780,000 | 19 | |
249 | 10125 | Tuesday 29th October | Chris Gill | Matt Hilton | 3,862,000 | 16 | |
250 | 10126 | Wednesday 30th October | Martin Fustes | Matt Hilton | 3,742,000 | 21 | |
251/ 252 |
10127/ 10128 |
Thursday 31st October | Liam Johnson | Atem Kuol | 3,745,000 | 20 | |
253 | 10129 | Friday 1st November | Bill Lyons | Atem Kuol | 3,847,000 | 17 | |
254 | 10130 | Monday 4th November | Tony Hammond | Atem Kuol | 3,927,000 | 20 | |
255 | 10131 | Tuesday 5th November | Samantha Doland De Vaux | Gary Williams | 3,971,000 | 18 | |
256 | 10132 | Wednesday 6th November | Sarah Hooper | Gary Williams | 3,809,000 | 23 | |
257/ 258 |
10133/ 10134 |
Thursday 7th November | Martin Fustes | Gary Williams | 3,851,000 | 22 | |
259 | 10135 | Friday 8th November | Ben Tagoe | David Beauchamp | 3,904,000 | 21 | |
260 | 10136 | Monday 11th November | Paul Roundell | David Beauchamp | 3,751,000 | 20 | |
261 | 10137 | Tuesday 12th November | Julie Parsons | David Beauchamp | 3,826,000 | 18 | |
262 | 10138 | Wednesday 13th November | Linton Chiswick | David Beauchamp | 3,694,000 | 21 | |
263 | 10139 | Friday 15th November | Bill Taylor | Tim Royle | 3,831,000 | 17 | |
264 | 10140 | Monday 18th November | Dawn Harrison | Tim Royle | 4,075,000 | 20 | |
265 | 10141 | Tuesday 19th November | Julie Parsons | Tim Royle | 3,954,000 | 23 | |
266 | 10142 | Wednesday 20th November | Jo Maris | Tim Royle | 4,064,000 | 21 | |
267/ 268 |
10143/ 10144 |
Thursday 21st November | Chris Gill | Reece Dinsdale | 4,025,000 | 22 | |
269 | 10145 | Friday 22nd November | Lesley Clare O'Neill | Reece Dinsdale | 3,953,000 | 24 | |
270 | 10146 | Monday 25th November | Sarah Bagshaw | Reece Dinsdale | |||
271 | 10147 | Tuesday 26th November | Anna Clements | Diana Patrick | |||
272 | 10148 | Wednesday 27th November | Zeli Zulu | Diana Patrick | |||
273/ 274 |
10149/ 10150 |
Thursday 28th November | Adam Sales | Diana Patrick | |||
275 | 10151 | Friday 29th November | Samantha Doland De Vaux | James Campayne | |||
276 | 10152 | Monday 2nd December | Sarah Bagshaw | James Campayne | |||
277 | 10153 | Tuesday 3rd December | Julie Parsons | James Campayne | |||
278 | 10154 | Wednesday 4th December | Liam Johnson | James Campayne | |||
279/ 280 |
10155/ 10156 |
Thursday 5th December | Paul Roundell | Paul Copeland | |||
281 | 10157 | Friday 6th December | Lesley Clare O'Neill | Paul Copland |
Main Cast[]
(as of Episode 10151 (29th November 2024))
Storylines[]
January[]
To be added.
Who lives where[]
Main Street
- Mulberry Cottage - Laurel, Arthur and Dotty Thomas. Jai Sharma and Archie Breckle (both until July). Gabby Thomas and Thomas Tate (June to October).
- The Grange - Bob and Cathy Hope, and Wendy Posner. Kerry Wyatt (April to May). Manpreet Sharma (from June). Kim Tate (July to August).
- The Woolpack - Chas and Eve Dingle. Amelia and Esther Spencer (both until September). Ryan Stocks and Gail Loman (both from October).
- Woodbine Cottage - Charles and Claudette Anderson. Manpreet Sharma (until June).
- Tug Ghyll - Tracy and Frankie Robinson. Nate Robinson (until February). Vanessa and Johnny Woodfield (both from February). Suzy Merton (from July).
- Dale Head - Tom King (until July). Belle King (until September).
- Mill Cottage
- Apartment One - Caleb Miligan. Nicky Miligan (until May). Ruby Fox-Miligan (from January).
- Dale View - Vacant.
- Connelton View - Jai Sharma and Archie Breckle (from August).
- Victoria Cottage - Jimmy and Nicola King, Elliot Windsor, Carl Holliday, and Rodney Blackstock. Angelica King (until March). Tom King (from July).
- Keepers Cottage - Victoria and Harry Sugden, and Amy and Matty Barton. Kerry Wyatt (March to April, and from May). Jacob Gallagher (April only). John Sugden (August only). Amelia and Esther Spencer (both from September).
Church Lane
- Tenant House - Liam Cavanagh, Paddy Dingle, and Bear Wolf. Ella Forster (May to June, and from August). Mandy Dingle (from August).
- Jacobs Fold - Charity, Noah and Moses Dingle, Sarah Sugden, and Mackenzie Boyd. Belle Dingle (September only).
Hotten Road
- Smithy Cottage - Rhona, Mary and Leo Goskirk, Marlon Dingle, and April Windsor. Ivy Malcolms (until February, and from April).
- Butlers Farm - Cain, Moira and Isaac Dingle, and Kyle Winchester. Nate Robinson (February to September). Ross Barton (from October).
Cricketer's Row
- Tall Trees Cottage - Ryan Stocks (until October). Ethan Anderson (until May). Gail Loman (September to October).
Robblesfield Way
- Wishing Well Cottage - Sam, Lydia, and Vinny Dingle. Samson and Mandy Dingle (both until August). Belle Dingle (from September).
- Holdgate Farm - Suni Sharma (March to July). Amit Sharma (March only). Nicky Miligan (May to July). Jai Sharma and Archie Breckle (both July to August). Billy, Dawn and Evan Fletcher, Lucas Taylor and Clemmie Reed (all from August).
Connelton Lane
- Home Farm - Kim Tate and Will Taylor. Billy, Dawn, and Evan Fletcher, Lucas Taylor, and Clemmie Reed (all until August). Rose Jackson (April to August). Gabby Thomas and Thomas Tate (both until June, and from October).
Other
- 27 Thornton Drive, Hotten - Lydia Dingle (until January).
- Unknown B&B - Amit and Suni Sharma (both until March).
- Secure Children's Home in Bristol - Angelica King (from March).
Who works where[]
Main Street
- The Grange - Bob Hope and Nicola and Jimmy King.
- The Woolpack - Charity, Chas, Marlon, Lydia, Noah, and Samson Dingle, and Gail Loman.
- PampaManda - Mandy Dingle and Amelia Spencer.
- Take A Vow - Leyla Harding and Suzy Merton.
Church Lane
Hotten Road
- Emmerdale Veterinary Surgery - Paddy Dingle, Rhona Goskirk, Tom King, Dawn Fletcher and Ella Forster.
- Butlers Farm - Moira Dingle and Mackenzie Boyd. Nate Robinson (February to September). John Sugden (from August). Ross Barton (from October).
Robblesfield Way
- Hawksford Outdoor Pursuits/Hide Bistro - Kim Tate, Jai Sharma, Laurel Thomas, Victoria Sugden (until April), Suni Sharma, and Amy and Matty Barton.
- Holey Scrap - Aaron and Vinny Dingle.
Other
- Wellness Retreat Firm - Belle Dingle.
Awards and nominations[]
To be added.
Emmerdale in the 2020s |
---|
← 2020 • 2021 • 2022 • 2023 • 2024 |